The University of Akron Athletics
Akron vs Ohio
Akron
3-14-1, 1-9-1


Ohio
6-7-5, 4-4-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | AKR | OHI |
|---|---|---|---|---|---|---|
| 43:12 | ![]() | Izzi Boyd (4) | Assisted by: Maia Kaufman , Jaimason Brooker | GOAL by OHI Boyd, Izzi Assist by Kaufman, Maia and Brooker, Jaimason. | 0 | 1 |
| 76:41 | ![]() | Izzi Boyd (4) | Assisted by: Carsyn Prigge | GOAL by OHI Boyd, Izzi Assist by Prigge, Carsyn. | 0 | 2 |
| 82:03 | ![]() | Eve Berish (1) | Unassisted | GOAL by OHI Berish, Eve. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 8 | 12 | 20 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:11 | #5 Katharina Bilz | |
![]() | 76:25 | #15 Rylee Mensel |
Akron


Ohio

Sloma, Celeste at goalie for Ohio

Bower, Sara at goalie for Akron

Corner kick [00:19].

Shot by OHI Prigge, Carsyn, out top.

Foul on Schiemann, Kylie.

Foul on Berish, Eve.

Foul on Prigge, Carsyn.

Shot by OHI Berish, Eve, bottom right, saved by Bower, Sara.

Offside against Ohio.

Yellow card on AKR Bilz, Katharina.

Shot by OHI Rea, Aubrey, top, saved by Bower, Sara.

Foul on Berish, Eve.

Offside against Ohio.


Corner kick [13:39].

Shot by OHI Tostevin, Quintin.

Shot by OHI Prigge, Carsyn, out top.


Shot by OHI Robertson, Shae, bottom right, saved by Bower, Sara.

Corner kick [22:41].








Corner kick [32:41].

Foul on Greenwell, Ellie.

Foul on Miller, Haley.

Foul on Wenzel, Rachel.

Foul on Kaufman, Maia.

Shot by AKR Johnson, Lucia, out top right.


Offside against Ohio.

Shot by OHI Boyd, Izzi, out top.
0

43:12

1

Foul on Berish, Eve.
45:00
End of PeriodAkron


Ohio

Start of 2nd period [45:00].

FOR AKR: , #33 Bower, Sara, #4 Hadley, Ella, #3 Bruni, Caitlin, #6 Pentz, Morgan, #8 Nguyen, Sarah, #10 King, Emma, #13 Oberhaus, Jordanne, #18 Stafford, Katie, #25 Wenzel, Rachel, #22 Langstaff, Hannah, #27 Schiemann, Kylie.

FOR OHI: , #0 Sloma, Celeste, #12 Pruss, Rayann, #3 Berish, Eve, #18 Robertson, Shae, #8 Soulis, Maia, #7 Brooker, Jaimason, #14 Bianco, Ella, #4 Kaufman, Maia, #21 Tostevin, Quintin, #22 Murray, Scout, #24 Prigge, Carsyn.







Foul on Prigge, Carsyn.

Corner kick [46:23].

Foul on Murray, Scout.

Foul on Stafford, Katie.

Shot by OHI Berish, Eve.

Shot by OHI Pruss, Rayann, out right.

Foul on Wenzel, Rachel.

Shot by OHI Robertson, Shae, out top.

Corner kick [54:02].

Shot by OHI Tostevin, Quintin, bottom center, saved by Bower, Sara.

Shot by OHI Murray, Scout, out top.


Foul on Wenzel, Rachel.

Foul on Murray, Scout.

Foul on Murray, Scout.


Shot by AKR Nguyen, Sarah, top right, saved by Sloma, Celeste.

Foul on Prigge, Carsyn.

Shot by OHI Prigge, Carsyn, bottom left, saved by Bower, Sara.



Shot by OHI Prigge, Carsyn, out top left.

Foul on Stafford, Katie.

Shot by OHI Pruss, Rayann, out top.

Foul on Rea, Aubrey.


Foul on Simmons, Anna.

Foul on Langstaff, Hannah.




Foul on Hadley, Ella.

Shot by OHI Bianco, Ella, top, saved by Bower, Sara.

Yellow card on OHI Mensel, Rylee.
0

76:41

2



Foul on Nguyen, Sarah.



Shot by OHI Robertson, Shae, right woodwork.
0

82:03

3


Foul on Prigge, Carsyn.

Shot by AKR Pentz, Morgan, out right.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 84 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 15 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deevers, Ella | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 3 | Berish, Eve | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 5 | Rea, Aubrey | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Pruss, Rayann | DEF | 2 | 0 | 0 | 0 | 76 | ||||
| 14 | Bianco, Ella | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Robertson, Shae | FWD | 3 | 1 | 0 | 0 | 70 | ||||
| 21 | Tostevin, Quintin | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | Murray, Scout | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 24 | Prigge, Carsyn | MID | 4 | 1 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 1 | 33 | ||||
| 7 | Brooker, Jaimason | 0 | 0 | 0 | 1 | 33 | |||||
| 10 | Miller, Haley | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Ferguson, Ellie | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Boyd, Izzi | MID | 3 | 2 | 2 | 0 | 33 | ||||
| 31 | Greenwell, Ellie | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 20 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


























