The University of Akron Athletics
Boston College vs Akron
Boston College
2-3-1, 0-0-0


Akron
1-4-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | AKRON |
|---|---|---|---|---|---|---|
| 52:14 | ![]() | Bella Douglas (1) | Assisted by: Ella Richards | strike from middle of box to upper corner | 1 | 0 |
| 52:44 | ![]() | Hanna Schmelzle (1) | Assisted by: Ava Feeley | GOAL by BC Schmelzle, Hanna Assist by Feeley, Ava. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 1 | 8 | 9 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:50 | #21 Anna Simmons |
Boston College


Akron

Bower, Sara at goalie for Akron

Willebrandt, Wiebke at goalie for Boston College

Shot by BC Sapienza, Emily.

Foul on Kerber, Riley.

Foul on Schiemann, Kylie.

Foul on Douglas, Bella.

Offside against Akron.

Corner kick [09:25].

Shot by BC Lowenberg, Sophia, bottom center, saved by Bower, Sara.


Corner kick [12:11].

Foul on Douglas, Bella.

Offside against Akron.

Shot by AKRON Wenzel, Rachel, out left.


Shot by BC Streicek, Aislin, out right.

Foul on Streicek, Aislin.






Corner kick [27:08].

Shot by BC Landers, Maddie, bottom center, saved by Bower, Sara.

Foul on Landers, Maddie.

Foul on McNeil, Ava.


Shot by BC McNeil, Ava, out right.



Yellow card on AKRON Simmons, Anna.






Shot by BC Richards, Ella, top woodwork.

Offside against Akron.

Foul on Szablewski, Emalee.
45:00
End of PeriodBoston College


Akron

Start of 2nd period [45:00].

FOR BC: , #1 Willebrandt, Wiebke, #4 Costello, Sarai, #5 Walk, Sonia, #6 McNeil, Ava, #7 Mensi, Claire, #10 Sapienza, Emily, #26 Douglas, Bella, #13 Feeley, Ava, #11 Schmelzle, Hanna, #22 Richards, Ella, #30 Thomas, Kenna.

FOR AKRON: , #33 Bower, Sara, #4 Hadley, Ella, #5 Bilz, Katharina, #10 King, Emma, #3 Bruni, Caitlin, #8 Nguyen, Sarah, #25 Wenzel, Rachel, #18 Stafford, Katie, #22 Langstaff, Hannah, #16 Casey, Quinn, #15 Johnson, Lucia.









Shot by AKRON King, Emma, out top right.
1

52:14

0
2

52:44

0


Shot by BC Feeley, Ava, bottom center, saved by Bower, Sara.


Shot by AKRON King, Emma.



Foul on Richards, Ella.

Offside against Akron.



Shot by AKRON Shansky, Morgan.

Corner kick [62:16].

Foul on Sapienza, Emily.

Shot by AKRON King, Emma, bottom left, saved by Willebrandt, Wiebke.

Shot by AKRON Casey, Quinn.



Shot by AKRON Shansky, Morgan, out right.






Foul on Szablewski, Emalee.

Shot by BC Kerber, Riley, out left.


Offside against Akron.


Shot by BC Kerber, Riley, out right.


Foul on Schmelzle, Hanna.




Foul on Hadley, Ella.




Shot by AKRON Casey, Quinn, bottom right, saved by Willebrandt, Wiebke.

Corner kick [86:20].


Foul on Barth, Andi.

Shot by AKRON Hadley, Ella, bottom right, saved by Willebrandt, Wiebke.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Willebrandt, Wiebke | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Costello, Sarai | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Walk, Sonia | MID | 0 | 0 | 0 | 0 | 71 |
| 6 | McNeil, Ava | DEF | 1 | 0 | 0 | 0 | 67 |
| 7 | Mensi, Claire | DEF | 0 | 0 | 0 | 0 | 68 |
| 10 | Sapienza, Emily | FWD | 1 | 0 | 0 | 0 | 68 |
| 12 | Kerber, Riley | MID | 2 | 0 | 0 | 0 | 47 |
| 15 | Streicek, Aislin | FWD | 1 | 0 | 0 | 0 | 39 |
| 23 | Landers, Maddie | MID | 1 | 1 | 0 | 0 | 49 |
| 25 | Lowenberg, Sophia | MID | 1 | 1 | 0 | 0 | 42 |
| 26 | Douglas, Bella | MID | 1 | 1 | 1 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Segalla, Sydney | FWD | 0 | 0 | 0 | 0 | 43 |
| 11 | Schmelzle, Hanna | MID | 1 | 1 | 1 | 0 | 52 |
| 13 | Feeley, Ava | FWD | 1 | 1 | 0 | 1 | 12 |
| 16 | Slensky, Elly | MID | 0 | 0 | 0 | 0 | 22 |
| 17 | Tuffin, Jada | DEF | 0 | 0 | 0 | 0 | 23 |
| 18 | Johnson, Reilly | MID | 0 | 0 | 0 | 0 | 15 |
| 21 | Barth, Andi | FWD | 0 | 0 | 0 | 0 | 25 |
| 22 | Richards, Ella | FWD | 1 | 0 | 0 | 1 | 44 |
| 24 | Teguis, Jordan | DEF | 0 | 0 | 0 | 0 | 16 |
| 30 | Thomas, Kenna | DEF | 0 | 0 | 0 | 0 | 57 |
Totals | 11 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Willebrandt, Wiebke | 90 | 0 | 3 |
Totals | 0 | 3 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 71 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 67 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 27 | ||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |




























