The University of Akron Athletics
Akron vs NIU
Akron
2-7-2, 1-5-0


NIU
5-5-3, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Akron | NIU |
|---|---|---|---|---|---|---|
| 30:21 | ![]() | Ella Hadley (4) | Assisted by: Stefanie Karras | inside six, third attempt after two saves | 1 | 0 |
| 36:51 | ![]() | Kristina Syragakis (1) | Assisted by: Laurie-Anne Renaud | second ball off free kick inside 18 | 2 | 0 |
| 48:33 | ![]() | Abby McHugh (1) | Assisted by: Jamie Ward | header inside six off cross from right | 2 | 1 |
| 73:53 | ![]() | Ella Hadley (4) | Unassisted | scramble off corner in the box | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (9) |
![]() | 9 | 7 | 16 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Akron


NIU

McGill, Sadie at goalie for NIU

Cuirinier, Penelope at goalie for Akron

Shot by NIU Muessig, Claudia.

Foul on Hadley, Ella.

Shot by NIU Looby, Madison, out right.

Corner kick [07:47].

Offside against NIU.

Shot by NIU Gruennagel, Lea, out top.

Shot by Akron Pentz, Morgan, out top.

Shot by NIU Looby, Madison, bottom center, saved by Cuirinier, Penelope.



Offside against Akron.

Corner kick [23:49].

Shot by Akron Hadley, Ella, bottom center, saved by McGill, Sadie.





Shot by NIU Meier, Kierah.

Shot by NIU Robertson, Aubrey, bottom right, saved by Cuirinier, Penelope.

Foul on Karras, Stefanie.

Shot by NIU Gruennagel, Lea, top, saved by Cuirinier, Penelope.

Shot by Akron Swisher, Calli, bottom center, saved by McGill, Sadie.

Shot by Akron Hadley, Ella, bottom center, saved by McGill, Sadie.
1

30:21

0





Shot by NIU Looby, Madison, bottom left, saved by Cuirinier, Penelope.

Shot by Akron Pentz, Morgan, top right, saved by McGill, Sadie.




Foul on Frazer, Madison.
2

36:51

0

Foul on Best, Amber.

Offside against NIU.

Foul on Meier, Kierah.

Corner kick [42:14].

Shot by NIU Best, Amber, out right.
45:00
End of PeriodAkron


NIU

Start of 2nd period [45:00].

FOR Akron: , #1 Cuirinier, Penelope, #3 Bruni, Caitlin, #4 Hadley, Ella, #16 Casey, Quinn, #8 Nguyen, Sarah, #6 Pentz, Morgan, #24 Shansky, Morgan, #18 Stafford, Katie, #20 Bowers, Bailee, #29 Mahoney, Ari, #17 Bernick, Lacey.

FOR NIU: , #0 McGill, Sadie, #11 Gruennagel, Lea, #15 Zipse, Abby, #7 Robertson, Aubrey, #12 Looby, Madison, #18 King, Jordyn, #14 Thompkins, Amara, #4 Ward, Jamie, #2 Muessig, Claudia, #21 McHugh, Abby, #22 Hermeyer, Kylee.














Foul on Pentz, Morgan.

Shot by Akron Nguyen, Sarah, bottom center, saved by McGill, Sadie.
2

48:33

1


Foul on Robertson, Aubrey.

Foul on Casey, Quinn.

Foul on Ward, Jamie.

Corner kick [53:49].

Shot by NIU Zipse, Abby, bottom right, Team save.

Corner kick [54:34].

Shot by NIU Zipse, Abby, out right.



Shot by NIU Zipse, Abby, out left.

Foul on Mahoney, Ari.





Foul on Best, Amber.

Foul on Robertson, Aubrey.


Foul on Hadley, Ella.

Foul on Meier, Kierah.


Shot by Akron Swisher, Calli.

Foul on Swisher, Calli.

Foul on Swisher, Calli.

Corner kick [73:13].





3

73:53

1




Corner kick [77:40].

Shot by Akron Renaud, Laurie-Anne, out top.

Corner kick [78:55].

Shot by NIU King, Jordyn, bottom center, Team save.

Shot by NIU McHugh, Abby, bottom right, Team save.

Shot by Akron Renaud, Laurie-Anne, bottom center, saved by McGill, Sadie.




Foul on Bowers, Bailee.

Offside against NIU.

Foul on Syragakis, Kristina.

Shot by NIU Muessig, Claudia, bottom left, saved by Cuirinier, Penelope.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 4 | 4 | 2 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 1 | 35 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 37 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 1 | 18 |
Totals | Â | Â | 12 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

NIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | McGill, Sadie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Muessig, Claudia | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 4 | Ward, Jamie | MID | 0 | 0 | 0 | 1 | 46 | ||||
| 7 | Robertson, Aubrey | MID | 1 | 1 | 0 | 0 | 87 | ||||
| 11 | Gruennagel, Lea | DEF | 2 | 1 | 0 | 0 | 80 | ||||
| 12 | Looby, Madison | FWD | 3 | 2 | 0 | 0 | 68 | ||||
| 14 | Thompkins, Amara | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 15 | Zipse, Abby | MID | 3 | 1 | 0 | 0 | 72 | ||||
| 18 | King, Jordyn | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 21 | McHugh, Abby | DEF | 2 | 2 | 1 | 0 | 71 | ||||
| 22 | Hermeyer, Kylee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Macon, Maddie | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 5 | Lewey, Jenna | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | Best, Amber | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 8 | Bennett, Katie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | Frazer, Madison | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | Adams, Abby | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 26 | Meier, Kierah | FWD | 1 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 16 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McGill, Sadie | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

























