The University of Akron Athletics
Ohio vs Akron
Ohio
6-4-0, 2-0-0


Akron
2-8-0, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OHIOU | AKRON |
|---|---|---|---|---|---|---|
| 45:50 | ![]() | Shae Robertson (3) | Assisted by: Abby Townsend | GOAL by OHIOU Robertson, Shae Assist by Townsend, Abby. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:17 | #8 Sarah Nguyen | |
![]() | 05:37 | #10 Haley Miller | |
![]() | 86:19 | #10 Carly Pcholinsky |
Ohio


Akron

Cuirinier, Penelope at goalie for Akron

Wexell, Sam at goalie for Ohio

Offside against Akron.

Shot by AKRON Worthy, Sydney, bottom center, saved by Wexell, Sam.

Foul on Hamilton, Rielyn.

Foul on Worthy, Sydney.

Yellow card on AKRON Nguyen, Sarah.

Yellow card on OHIOU Miller, Haley.

Shot by OHIOU Townsend, Abby, out right.

Offside against Akron.

Shot by AKRON Worthy, Sydney, blocked.

Corner kick [14:06].

Foul on Bowers, Bailee.

Shot by OHIOU Prigge, Carsyn, out right.

Shot by OHIOU Ginocchi, Isabella, out top.


Offside against Ohio.

Shot by OHIOU Clayton, Madison, bottom left, saved by Cuirinier, Penelope.

Offside against Ohio.

Foul on Bowers, Bailee.








Shot by AKRON Pcholinsky, Carly, top, saved by Wexell, Sam.

Offside against Akron.

Foul on Townsend, Abby.


Shot by OHIOU Townsend, Abby, bottom right, saved by Cuirinier, Penelope.

Foul on Townsend, Abby.


Shot by AKRON Swisher, Calli, bottom center, saved by Wexell, Sam.

Corner kick [42:45].

Foul on Ward, Sydney.

Shot by OHIOU Dirrig, Sarina, bottom center, saved by Cuirinier, Penelope.

Shot by OHIOU Farina, Julianna, bottom center, saved by Cuirinier, Penelope.
45:00
End of PeriodOhio


Akron

Start of 2nd period [45:00].

FOR OHIOU: , #1 Wexell, Sam, #22 Dirrig, Sarina, #3 Sensky, Olivia, #7 Clayton, Madison, #16 Townsend, Abby, #10 Miller, Haley, #14 Bianco, Ella, #18 Robertson, Shae, #5 Rea, Aubrey, #31 Campanella, Ally, #26 Collica, Morgan.

FOR AKRON: , #0 Cuirinier, Penelope, #3 Bruni, Caitlin, #8 Nguyen, Sarah, #23 Hadley, Ella, #10 Pcholinsky, Carly, #12 Hamilton, Rielyn, #7 Thomas, Annabel, #18 Stafford, Katie, #21 Springer, Brenna, #19 Ward, Sydney, #24 Shansky, Morgan.





1

45:50

0







Shot by AKRON Swisher, Calli.







Foul on Thomas, Annabel.

Shot by AKRON Worthy, Sydney, out right.

Corner kick [65:28].

Foul on Thomas, Annabel.

Shot by OHIOU Robertson, Shae.

Shot by OHIOU Darrow, Olivia, bottom center, saved by Cuirinier, Penelope.




Shot by AKRON Nguyen, Sarah, out top.

Foul on Townsend, Abby.




Shot by OHIOU Townsend, Abby, out top.


Shot by AKRON Casey, Quinn.

Shot by AKRON Worthy, Sydney.

Shot by AKRON Pcholinsky, Carly.

Corner kick [79:53].

Offside against Ohio.



Foul on Bowers, Bailee.

Yellow card on AKRON Pcholinsky, Carly.

Shot by OHIOU Robertson, Shae, out top.

Corner kick [89:02].

Corner kick [89:20].
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wexell, Sam | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Knorr, Paige | FWD | 0 | 0 | 0 | 0 | 65 |
| 3 | Sensky, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Ginocchi, Isabella | MID | 1 | 0 | 0 | 0 | 66 |
| 7 | Clayton, Madison | FWD | 1 | 1 | 0 | 0 | 65 |
| 10 | Miller, Haley | MID | 0 | 0 | 0 | 0 | 85 |
| 14 | Bianco, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Townsend, Abby | FWD | 3 | 1 | 0 | 1 | 88 |
| 18 | Robertson, Shae | FWD | 3 | 1 | 1 | 0 | 68 |
| 24 | Prigge, Carsyn | MID | 1 | 0 | 0 | 0 | 65 |
| 26 | Collica, Morgan | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Rea, Aubrey | FWD | 0 | 0 | 0 | 0 | 12 |
| 8 | Darrow, Olivia | MID | 1 | 1 | 0 | 0 | 25 |
| 15 | Dickerson, Taylor | DEF | 0 | 0 | 0 | 0 | 38 |
| 17 | Ferguson, Ellie | DEF | 0 | 0 | 0 | 0 | 5 |
| 22 | Dirrig, Sarina | MID | 1 | 1 | 0 | 0 | 33 |
| 28 | Farina, Julianna | FWD | 1 | 1 | 0 | 0 | 7 |
| 31 | Campanella, Ally | MID | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wexell, Sam | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 33 | ![]() | FWD | 2 | 1 | 0 | 0 | 17 | ||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



























