The University of Akron Athletics
Youngstown State vs Akron
9/2/2018
FirstEnergy Stadium
1:00 PM
Youngstown State
1-3-2

0
Final
6

Akron
2-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | YSU | AKR |
---|---|---|---|---|---|---|
15:10 | Rachel Baughman (2) | Assisted by: Erica Schrader | passed into middle of box, shot right si | 0 | 1 | |
46:51 | Sydney Worthy (1) | Assisted by: Ryley Watt , Lexie Kolano | GOAL by AKR Sydney Worthy, Assist by Ryley Watt and Lexie Kolano, goal number 1 for season. | 0 | 2 | |
50:23 | Sydney Worthy (2) | Assisted by: Ryley Watt | free kick pass to worthy beat goalie 1 v | 0 | 3 | |
66:14 | Sydney Worthy (3) | Unassisted | picked up off of defender. left side of | 0 | 4 | |
72:54 | Erica Schrader (1) | Unassisted | AKR Erica Schrader PENALTY KICK GOAL, goal number 1 for season. | 0 | 5 | |
79:04 | Lexie Kolano (1) | Assisted by: Eliese LaCourt , Rachel Baughman | in the box by 21 pass to 24 by 3. in the | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Youngstown State | 1 | 3 | 4 (3) |
Akron | 10 | 10 | 20 (11) |
Saves | |||
Youngstown State | 2 | 3 | 5 |
Akron | 0 | 3 | 3 |
Corners Kicks | |||
Youngstown State | 1 | 0 | 1 |
Akron | 6 | 3 | 9 |
Offsides | |||
Youngstown State | 2 | 1 | 3 |
Akron | 2 | 5 | 7 |
Fouls | |||
Youngstown State | 3 | 8 | 11 |
Akron | 7 | 3 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:05 | #8 Ashley Amato |