The University of Akron Athletics
Akron vs Buffalo
10/25/2018
UB Stadium
3:00 pm
Akron
8-9-2 (5-5-1 MAC)

3
Final
2

Buffalo
11-7-0 (5-6-0 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AKR | BUF |
|---|---|---|---|---|---|---|
| 12:50 | BARBERIC, Marcy (6) | Assisted by: YURCHAK, Gianna , BRAMBLE, Rebecca | 7 pass to 9, 9 to 11 to beat keeper into | 0 | 1 | |
| 22:22 | Sydney Worthy (6) | Unassisted | 9 shot saved, collected rebound, beat ke | 1 | 1 | |
| 49:46 | Lexie Kolano (2) | Unassisted | 24 found loose ball in box, beat keeper | 2 | 1 | |
| 65:37 | BARBERIC, Marcy (7) | Unassisted | BUF BARBERIC, Marcy PENALTY KICK GOAL, goal number 7 for season. | 2 | 2 | |
| 74:43 | Lexie Kolano (3) | Assisted by: Carly Pcholinsky | 10 cross, 24 collects rebound and scores | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 11 | 8 | 19 (11) |
| Buffalo | 8 | 11 | 19 (9) |
Saves | |||
| Akron | 4 | 3 | 7 |
| Buffalo | 3 | 5 | 8 |
Corners Kicks | |||
| Akron | 3 | 1 | 4 |
| Buffalo | 1 | 5 | 6 |
Offsides | |||
| Akron | 3 | 0 | 3 |
| Buffalo | 0 | 0 | 0 |
Fouls | |||
| Akron | 7 | 2 | 9 |
| Buffalo | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








