The University of Akron Athletics
BGSU vs Akron
BGSU
0-13-1, 0-7-1 MAC


Akron
5-8-3, 2-5-1 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BGSU | UA |
|---|---|---|---|---|---|---|
| 21:53 | ![]() | WIDEMAN, Madeline (0) | Unassisted | shot from top of box, far left | 1 | 0 |
| 62:33 | ![]() | KERN, Amber (1) | Unassisted | UA KERN, Amber PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 85:42 | ![]() | SMITH, Lani (7) | Assisted by: KANZ, Brianna | breakaway | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:33 | #3 PARKINSON, Haley |
BGSU


Akron

CADEL, Lauren at goalie for BGSU.

LUEVANO-HARDEN, Alex at goalie for Akron.

Shot by UA SMITH, Lani HIGH.

Foul on BGSU.

Foul on BGSU.

Shot by BGSU WIDEMAN, Madeline WIDE.

Header Shot by BGSU MALACZEWSKI, Haley, SAVE LUEVANO-HARDEN, Alex.

Foul on BGSU.

Corner kick by BGSU CASAGRANDE, Ivi [13:27].

Shot by BGSU WIDEMAN, Madeline, SAVE LUEVANO-HARDEN, Alex.

Corner kick by BGSU CASAGRANDE, Ivi [14:10].

Foul on Akron.


Foul on Akron.

Shot by UA SMITH, Lani WIDE LEFT.

Shot by UA BLOMQUIST, Sydney HIGH.

Shot by UA SIVIC, Sarah, SAVE CADEL, Lauren.
1

21:53

0

*shot from top of box, far left

Shot by UA BLOMQUIST, Sydney, SAVE CADEL, Lauren.



Shot by UA SIVIC, Sarah HIGH.



Foul on BGSU.

Shot by BGSU BUCARO, Taylor, SAVE LUEVANO-HARDEN, Alex.

Corner kick by BGSU BUCARO, Taylor [42:00].

Corner kick by BGSU WIDEMAN, Madeline [44:23].
45:00
End of PeriodBGSU


Akron

Start of 2nd period [45:00].

For UA: #30 GROSS, Gillian, #19 KANZ, Brianna, #4 GEORGE, Katie, #7 BLOMQUIST, Sydney, #6 KASER, Madison, #23 SIVIC, Sarah, #16 KERN, Amber, #3 SMITH, Lani, #27 RUSNAK, Maggie, #21 ATKINSON, Karina, #1 ADEE, Klaire.

For BGSU: #14 CASAGRANDE, Ivi, #7 HUTH, Sidney, #4 CREECH, Jessica, #6 TOBIN, Kaitlyn, #10 FOWLER, Jenny, #2 GARR, Ashley, #8 BRIEM, Kylie, #5 AMODIO, Paige, #3 PARKINSON, Haley, #00 CADEL, Lauren, #27 CARMACK, Alyssa.

ADEE, Klaire at goalie for Akron.

Offside against Akron.

Shot by UA SIVIC, Sarah BLOCKED.

Corner kick by UA SIVIC, Sarah [52:08].

Foul on Akron.

Shot by UA KASER, Madison BLOCKED.

Shot by UA BLOMQUIST, Sydney, SAVE CADEL, Lauren.

Corner kick by UA BLOMQUIST, Sydney.


Shot by UA KASER, Madison HIGH.

Offside against Akron.


Foul on BGSU.

Foul on BGSU.

Yellow card on BGSU PARKINSON, Haley.
1

62:33

1

Offside against Akron.

Offside against Akron.




Shot by UA SMITH, Lani WIDE LEFT.


Shot by UA BLOMQUIST, Sydney WIDE LEFT.


Offside against BGSU.

Foul on Akron.

Foul on BGSU.

Offside against Akron.



Shot by BGSU WIDEMAN, Madeline WIDE RIGHT.



Shot by UA ATKINSON, Karina, SAVE CADEL, Lauren.

Shot by BGSU WIDEMAN, Madeline, SAVE ADEE, Klaire.
1

85:42

2

*breakaway

Foul on Akron.

Offside against BGSU.
90:00
End of Period
BGSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cadel, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Garr, Ashley | M | 0 | 0 | 0 | 0 | 90 |
| 3 | Parkinson, Haley | M | 0 | 0 | 0 | 0 | 90 |
| 5 | Amodio, Paige | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Tobin, Kaitlyn | F | 0 | 0 | 0 | 0 | 85 |
| 8 | Briem, Kylie | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Fowler, Jenny | D | 0 | 0 | 0 | 0 | 71 |
| 11 | Wideman, Madeline | F | 5 | 3 | 1 | 0 | 79 |
| 14 | Casagrande, Ivi | M | 0 | 0 | 0 | 0 | 90 |
| 19 | Malaczewski, Haley | M | 1 | 1 | 0 | 0 | 49 |
| 27 | Carmack, Alyssa | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Creech, Jessica | 0 | 0 | 0 | 0 | 31 | |
| 7 | Huth, Sidney | 0 | 0 | 0 | 0 | 15 | |
| 17 | Bucaro, Taylor | 1 | 1 | 0 | 0 | 37 | |
Totals | Â | Â | 7 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cadel, Lauren | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | F | 4 | 1 | 1 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 4 | 2 | 0 | 0 | 62 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | ![]() | M | 1 | 1 | 1 | 0 | 81 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 82 | ||||
| 23 | ![]() | F | 3 | 1 | 0 | 0 | 81 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 73 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 15 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
























