The University of Akron Athletics
Akron vs VCU
Akron
2-0-0


VCU
1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKRON | VCU |
|---|---|---|---|---|---|---|
| 18:23 | ![]() | GRANADOS, Cristin (0) | Unassisted | off save stright up middle | 0 | 1 |
| 36:17 | ![]() | HUGHES, Ashley (1) | Assisted by: WASKOWSKI, Megan | breakaway, up the middle, kicked into ri | 1 | 1 |
| 84:27 | ![]() | WERTH, Hannah (1) | Assisted by: WASKOWSKI, Megan , GEORGE, Katie | 9 to 18 in the box, top right corner off | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 10 | 5 | 15 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Akron


VCU

ADEE, Klaire at goalie for Akron.

KRUSE, Emma at goalie for VCU.

Offside against VCU.

Corner kick by AKRON DENIRO, Kelly [06:17].

Shot by AKRON KANZ, Brianna BLOCKED.

Corner kick by AKRON DENIRO, Kelly [06:47].

Shot by AKRON KERN, Amber BLOCKED.

Offside against VCU.

Corner kick by VCU GRANADOS, Cristin [09:35].

Shot by VCU GRANADOS, Cristin WIDE.

Shot by VCU CONRAD, Courtney WIDE.

Shot by VCU CONRAD, Courtney HIGH.

Shot by VCU GRANADOS, Cristin, SAVE ADEE, Klaire.
0

18:23

1

*off save stright up middle


Foul on VCU.

Foul on VCU.



Corner kick by VCU GRANADOS, Cristin [25:11].

Shot by VCU WILSON, Gabby, SAVE ADEE, Klaire.

Shot by VCU GOGOLIN, Alex WIDE.

Foul on VCU.

Shot by VCU WILSON, Gabby, SAVE ADEE, Klaire.

Offside against VCU.

Foul on VCU.



Foul on VCU.


1

36:17

1

*breakaway, up the middle, kicked into right of goal. pass from 9 @ MF

Foul on VCU.

Foul on Akron.

Shot by VCU ALLEN, Aisha HIT CROSSBAR.

Shot by VCU KRASKO, Jessie, SAVE ADEE, Klaire.

45:00
End of Period
For VCU: #33 JOHANSEN, Maren, #9 GRANADOS, Cristin, #7 KUNZ, Bex, #15 MOORE, Brianne, #89 CARDEN, Kristin, #8 CONRAD, Courtney, #20 ACOSTA, Wendy, #16 HUTCHINSON, Lauryn, #12 EDGCOMB, Carly, #6 WHITE, Breiana, #5 WILSON, Gabby.

For AKRON: #10 DENIRO, Kelly, #9 WASKOWSKI, Megan, #27 RUSNAK, Maggie, #4 WISE, Katie, #3 GREEN, Lexa, #16 KERN, Amber, #19 KANZ, Brianna, #7 HUGHES, Ashley, #1 ADEE, Klaire, #5 GEORGE, Katie, #2 KIRKWOOD, Hailey.

CARDEN, Kristin at goalie for VCU.
Akron


VCU

Start of 2nd period [45:00].

Corner kick by AKRON DENIRO, Kelly [46:13].

Corner kick by AKRON DENIRO, Kelly [50:35].

Shot by AKRON HUGHES, Ashley BLOCKED.

Foul on VCU.

Foul on VCU.

Shot by VCU WHITE, Breiana, SAVE ADEE, Klaire.




Shot by AKRON WASKOWSKI, Megan, SAVE CARDEN, Kristin.

Shot by VCU WHITE, Breiana, SAVE ADEE, Klaire.

Corner kick by VCU GRANADOS, Cristin [69:26].


Shot by VCU WILSON, Gabby BLOCKED.

Foul on VCU.



Shot by AKRON HUGHES, Ashley BLOCKED.

Corner kick by AKRON HUGHES, Ashley [78:35].


Offside against VCU.

Foul on Akron.

Offside against VCU.
2

84:27

1

*9 to 18 in the box, top right corner off crossbar



Foul on VCU.

Foul on VCU.

Foul on Akron.

Shot by VCU WILSON, Gabby BLOCKED.

Corner kick by VCU GRANADOS, Cristin [89:11].

Foul on VCU.

Shot by VCU CONRAD, Courtney, SAVE ADEE, Klaire.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 9 | ![]() | F | 1 | 1 | 0 | 2 | 88 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 82 |
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 1 | 1 | 1 | 0 | 36 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 65 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 18 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 7 | ![]() | 3 | 1 | 1 | 0 | 60 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 7 | 3 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Wilson, Gabby | M | 4 | 2 | 0 | 0 | 90 | ||||
| 6 | White, Breiana | D | 2 | 2 | 0 | 0 | 76 | ||||
| 7 | Kunz, Bex | F | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Conrad, Courtney | F | 3 | 1 | 0 | 0 | 63 | ||||
| 9 | Granados, Cristin | M | 3 | 2 | 1 | 0 | 76 | ||||
| 12 | Edgcomb, Carly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Moore, Brianne | F | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Hutchinson, Lauryn | F | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kruse, Emma | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Acosta, Wendy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Johansen, Maren | F | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Krasko, Jessie | 1 | 1 | 0 | 0 | 14 | |||||
| 10 | Cressy, Taryn | 0 | 0 | 0 | 0 | 14 | |||||
| 31 | Allen, Aisha | 1 | 0 | 0 | 0 | 27 | |||||
| 35 | Gogolin, Alex | 1 | 0 | 0 | 0 | 20 | |||||
| 89 | Carden, Kristin | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 15 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Kruse, Emma | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























