The University of Akron Athletics
Akron vs Youngstown State
3/16/2025
WATTS
12:02 pm
Akron
5-4, 0-1 MAC

14
Final
13

Youngstown State
5-4, 1-0 MAC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 6 | 2 | 4 | 13 | |
3 | 4 | 1 | 6 | 14 |
AKR: BOYD, Noelle (5), FLETCHER, Kellen (2), CAREY, Heather (2), HINCHCLIFFE, Sienna (2), SIKORSKI, Kaitlyn (1), MATTINGLY, Julia (1), BAUMER, Katie (1)
YSU: Mia Yuris (2), Katie Grottenthaler (2), Grace Rund (2), Ava Kreutzer (2), Brooke Peck (1), Lena Cox (1), Ally Garrett (1), Genna Cooke (1), Gwen Bogash (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YSU | AKR |
---|---|---|---|---|---|---|
1 | 07:35 | FLETCHER, Kellen | Unassisted | 0 | 1 | |
1 | 01:39 | FLETCHER, Kellen | Unassisted | 0 | 2 | |
1 | 00:56 | BOYD, Noelle | Unassisted | 0 | 3 | |
1 | 00:01 | Mia Yuris | Unassisted | 1 | 3 | |
2 | 14:22 | Brooke Peck | Unassisted | 2 | 3 | |
2 | 12:38 | Mia Yuris | Unassisted | 3 | 3 | |
2 | 10:18 | BOYD, Noelle | Unassisted | 3 | 4 | |
2 | 09:29 | CAREY, Heather | FLETCHER, Kellen | 3 | 5 | |
2 | 08:12 | Katie Grottenthaler | Unassisted | 4 | 5 | |
2 | 06:30 | BOYD, Noelle | Unassisted | 4 | 6 | |
2 | 05:26 | Lena Cox | Unassisted | 5 | 6 | |
2 | 02:57 | HINCHCLIFFE, Sienna | Unassisted | 5 | 7 | |
2 | 01:27 | Katie Grottenthaler | Unassisted | 6 | 7 | |
2 | 00:32 | Grace Rund | Unassisted | 7 | 7 | |
3 | 12:42 | Ally Garrett | Unassisted | 8 | 7 | |
3 | 07:16 | HINCHCLIFFE, Sienna | Unassisted | 8 | 8 | |
3 | 06:50 | Grace Rund | Unassisted | 9 | 8 | |
4 | 13:26 | CAREY, Heather | SIKORSKI, Kaitlyn | 9 | 9 | |
4 | 12:25 | SIKORSKI, Kaitlyn | Unassisted | 9 | 10 | |
4 | 11:50 | Genna Cooke | Katie Grottenthaler | 10 | 10 | |
4 | 10:30 | MATTINGLY, Julia | BAUMER, Katie | 10 | 11 | |
4 | 09:43 | BOYD, Noelle | Unassisted | 10 | 12 | |
4 | 08:37 | Ava Kreutzer | Mia Yuris | 11 | 12 | |
4 | 06:42 | Gwen Bogash | Brooke Peck | 12 | 12 | |
4 | 05:48 | BAUMER, Katie | Unassisted | 12 | 13 | |
4 | 02:56 | Ava Kreutzer | Katie Grottenthaler | 13 | 13 | |
4 | 01:15 | BOYD, Noelle | Unassisted | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:59 | HINCHCLIFFE, Sienna | YELLOW CARD | |
2 | 05:01 | Mia Stahl | GREEN CARD | |
2 | 00:37 | MATTINGLY, Julia | YELLOW CARD | |
3 | 04:10 | Brooke Peck | GREEN CARD | |
4 | 03:42 | TRICKETT, Antonia | YELLOW CARD | |
4 | 01:02 | Tori Bustamante | YELLOW CARD |