The University of Akron Athletics
AKR vs Radford
3/19/2025
SORC
2:00 PM
AKR
6-4

18
Final
10

Radford
2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 3 | 2 | 10 | |
5 | 2 | 6 | 5 | 18 |
AKR: BAUMER, Katie (5), FLETCHER, Kellen (4), HINCHCLIFFE, Sienna (3), CAREY, Heather (2), CLINKSCALES, Jaelyn (2), BOYD, Noelle (1), SCHWAB, Graceann (1)
RAD: CHENEY, Mady (5), GEE, Evie (3), YOST, Alyssa (1), ABBOTT, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | AKR |
---|---|---|---|---|---|---|
1 | 13:32 | FLETCHER, Kellen | Unassisted | 0 | 1 | |
1 | 12:37 | HINCHCLIFFE, Sienna | FLETCHER, Kellen | 0 | 2 | |
1 | 12:15 | BAUMER, Katie | Unassisted | 0 | 3 | |
1 | 08:07 | BOYD, Noelle | Unassisted | 0 | 4 | |
1 | 05:40 | GEE, Evie | GALBRAITH, Piper | 1 | 4 | |
1 | 04:29 | GEE, Evie | Unassisted | 2 | 4 | |
1 | 03:20 | CHENEY, Mady | Unassisted | 3 | 4 | |
1 | 00:47 | CAREY, Heather | BOYD, Noelle | 3 | 5 | |
1 | 00:13 | GEE, Evie | YOST, Alyssa | 4 | 5 | |
2 | 12:05 | BAUMER, Katie | Unassisted | 4 | 6 | |
2 | 03:51 | SCHWAB, Graceann | SIKORSKI, Kaitlyn | 4 | 7 | |
2 | 01:42 | CHENEY, Mady | Unassisted | 5 | 7 | |
3 | 11:53 | CLINKSCALES, Jaelyn | BOYD, Noelle | 5 | 8 | |
3 | 11:19 | BAUMER, Katie | Unassisted | 5 | 9 | |
3 | 10:29 | YOST, Alyssa | GEE, Evie | 6 | 9 | |
3 | 09:09 | HINCHCLIFFE, Sienna | MCGUIRE, Hannah | 6 | 10 | |
3 | 08:21 | BAUMER, Katie | Unassisted | 6 | 11 | |
3 | 07:46 | FLETCHER, Kellen | BOYD, Noelle | 6 | 12 | |
3 | 07:36 | ABBOTT, Maddie | GALBRAITH, Piper | 7 | 12 | |
3 | 06:49 | CHENEY, Mady | Unassisted | 8 | 12 | |
3 | 01:10 | HINCHCLIFFE, Sienna | Unassisted | 8 | 13 | |
4 | 14:26 | BAUMER, Katie | CLINKSCALES, Jaelyn | 8 | 14 | |
4 | 12:09 | CAREY, Heather | FLETCHER, Kellen | 8 | 15 | |
4 | 11:27 | CLINKSCALES, Jaelyn | FLETCHER, Kellen | 8 | 16 | |
4 | 06:26 | FLETCHER, Kellen | BAUMER, Katie | 8 | 17 | |
4 | 04:02 | CHENEY, Mady | Unassisted | 9 | 17 | |
4 | 03:36 | CHENEY, Mady | HANGER, Hannah | 10 | 17 | |
4 | 01:16 | FLETCHER, Kellen | Unassisted | 10 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:16 | DAVIS, Lauren | GREEN CARD | |
2 | 02:29 | HARDY, Grace | GREEN CARD | |
4 | 08:16 | BAUMER, Sarah | YELLOW CARD |