The University of Akron Athletics
Akron vs Ohio State
2/26/2025
Ohio State Lax Stad
4:23 pm
Akron
3-2

4
Final
13

Ohio State
4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 1 | 4 | 13 | |
3 | 1 | 0 | 0 | 4 |
AKR: HINCHCLIFFE, Sienna (2), FLETCHER, Kellen (1), BOYD, Noelle (1)
OSU: Coleman, Zoe (3), Ammerman, Brynn (3), Stone, Kampbell (2), Tyack, Kate (2), Hargraves, Annie (1), Magalotti, Emily (1), Barhorst, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | AKR |
---|---|---|---|---|---|---|
1 | 13:10 | Coleman, Zoe | Ammerman, Brynn | 1 | 0 | |
1 | 12:08 | Stone, Kampbell | Unassisted | 2 | 0 | |
1 | 08:31 | HINCHCLIFFE, Sienna | CAREY, Heather | 2 | 1 | |
1 | 07:51 | Stone, Kampbell | Ammerman, Brynn | 3 | 1 | |
1 | 06:59 | FLETCHER, Kellen | HINCHCLIFFE, Sienna | 3 | 2 | |
1 | 03:39 | Ammerman, Brynn | Unassisted | 4 | 2 | |
1 | 01:10 | Tyack, Kate | Ammerman, Brynn | 5 | 2 | |
1 | 00:13 | BOYD, Noelle | Unassisted | 5 | 3 | |
2 | 08:12 | Coleman, Zoe | Ammerman, Brynn | 6 | 3 | |
2 | 05:35 | Ammerman, Brynn | Unassisted | 7 | 3 | |
2 | 04:18 | HINCHCLIFFE, Sienna | Unassisted | 7 | 4 | |
2 | 02:54 | Tyack, Kate | Ammerman, Brynn | 8 | 4 | |
3 | 14:11 | Hargraves, Annie | Ammerman, Brynn | 9 | 4 | |
4 | 13:08 | Coleman, Zoe | Sax, Leah | 10 | 4 | |
4 | 08:13 | Magalotti, Emily | Ammerman, Brynn | 11 | 4 | |
4 | 07:36 | Ammerman, Brynn | Tyack, Kate | 12 | 4 | |
4 | 02:01 | Barhorst, Maddie | Unassisted | 13 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:26 | BOYD, Noelle | YELLOW CARD | |
2 | 06:49 | Tyack, Kate | GREEN CARD | |
2 | 05:15 | Wright, Ella | GREEN CARD | |
2 | 04:06 | Ammerman, Brynn | GREEN CARD | |
3 | 09:52 | MATTINGLY, Julia | YELLOW CARD | |
3 | 09:27 | Ammerman, Brynn | YELLOW CARD | |
4 | 08:02 | BAUMER, Katie | GREEN CARD | |
4 | 01:21 | BAUMER, Katie | YELLOW CARD |