The University of Akron Athletics
Youngstown State vs Akron
Youngstown State
0-16, 0-6 MAC


Akron
7-9, 2-4 MAC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 6 | 5 | 1 | 17 |
![]() | 2 | 3 | 0 | 2 | 7 |
YSU: Ava Kreutzer (3), Callie Vaudry (1), Katie Grottenthaler (1), Dany Emler (1), Ally Garrett (1)
AKR: BOYD, NOELLE (4), VAIL, Macy (3), HINCHCLIFFE, Sienna (3), KUNTTU, Kaija (1), BAUMER, Katie (1), BOWLING, Lillian (1), FLETCHER, Kellen (1), SCHWAB, Graceann (1), GLASSEY, Jacqueline (1), CLINKSCALES, Jaelyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKR | YSU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:14 | Callie Vaudry | Unassisted | 0 | 1 |
![]() | 1 | 12:40 | KUNTTU, Kaija | Unassisted | 1 | 1 |
![]() | 1 | 12:23 | BAUMER, Katie | Unassisted | 2 | 1 |
![]() | 1 | 07:16 | Katie Grottenthaler | Unassisted | 2 | 2 |
![]() | 1 | 06:36 | VAIL, Macy | Unassisted | 3 | 2 |
![]() | 1 | 03:58 | BOWLING, Lillian | GLASSEY, Jacqueline | 4 | 2 |
![]() | 1 | 01:51 | BOYD, NOELLE | Unassisted | 5 | 2 |
![]() | 2 | 12:13 | FLETCHER, Kellen | BOYD, NOELLE | 6 | 2 |
![]() | 2 | 11:26 | BOYD, NOELLE | Unassisted | 7 | 2 |
![]() | 2 | 10:34 | HINCHCLIFFE, Sienna | BOYD, NOELLE | 8 | 2 |
![]() | 2 | 09:44 | SCHWAB, Graceann | BOWLING, Lillian | 9 | 2 |
![]() | 2 | 05:48 | Ava Kreutzer | Madison Maciag | 9 | 3 |
![]() | 2 | 04:18 | Ava Kreutzer | Katie Grottenthaler | 9 | 4 |
![]() | 2 | 03:30 | VAIL, Macy | Unassisted | 10 | 4 |
![]() | 2 | 02:14 | VAIL, Macy | Unassisted | 11 | 4 |
![]() | 2 | 01:19 | Ava Kreutzer | Unassisted | 11 | 5 |
![]() | 3 | 12:23 | BOYD, NOELLE | SILVERHEELS, Anjali | 12 | 5 |
![]() | 3 | 11:47 | HINCHCLIFFE, Sienna | Unassisted | 13 | 5 |
![]() | 3 | 10:40 | BOYD, NOELLE | HINCHCLIFFE, Sienna | 14 | 5 |
![]() | 3 | 10:10 | HINCHCLIFFE, Sienna | GLASSEY, Jacqueline | 15 | 5 |
![]() | 3 | 01:19 | GLASSEY, Jacqueline | CALL, Presley | 16 | 5 |
![]() | 4 | 10:46 | Dany Emler | Unassisted | 16 | 6 |
![]() | 4 | 04:31 | Ally Garrett | Unassisted | 16 | 7 |
![]() | 4 | 04:02 | CLINKSCALES, Jaelyn | Unassisted | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:13 | Ally Garrett | YELLOW CARD |
![]() | 2 | 14:15 | SILVERHEELS, Anjali | YELLOW CARD |
![]() | 2 | 08:33 | Jocelyn Fike | GREEN CARD |
![]() | 2 | 05:10 | FORTMAN, Kelli | YELLOW CARD |
![]() | 3 | 10:32 | Katie Grottenthaler | YELLOW CARD |
![]() | 3 | 09:09 | Grace Rund | GREEN CARD |
![]() | 3 | 05:05 | HINCHCLIFFE, Sienna | GREEN CARD |
![]() | 3 | 01:45 | Genna Cooke | GREEN CARD |
![]() | 4 | 14:06 | Katie Grottenthaler | YELLOW CARD |
![]() | 4 | 08:46 | BAUMER, Katie | GREEN CARD |
![]() | 4 | 00:53 | BAUMER, Katie | GREEN CARD |
![]() | 4 | 00:53 | KUNTTU, Kaija | GREEN CARD |
Akron


Youngstown State

Paige Borkowski at goalie for YSU.

SANDERS, Hannah at goalie for AKR.

Draw control by AKR KUNTTU, Kaija.

Turnover by AKR BOYD, NOELLE (caused by Kayla Stecker).

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Shot by YSU Lena Cox HIGH.
0

13:14

1

Draw control by AKR BOYD, NOELLE.
1

12:40

1

Draw control by AKR BAUMER, Katie.
2

12:23

1

Draw control by AKR KUNTTU, Kaija.

Turnover by AKR KUNTTU, Kaija.

Ground ball pickup by YSU Callie Vaudry.

Clear attempt by YSU failed.

Turnover by YSU Jocelyn Fike (caused by RECH, Sarah).

Ground ball pickup by AKR RECH, Sarah.

Clear attempt by AKR good.

Turnover by AKR CLINKSCALES, Jaelyn (caused by Dany Emler).

Ground ball pickup by YSU Jocelyn Fike.

Clear attempt by YSU good.

Free position attempt for YSU.

Shot by YSU Brooke Peck, SAVE SANDERS, Hannah {free position shot}.

Clear attempt by AKR good.

Shot by AKR BAUMER, Katie WIDE.

Shot by AKR BOWLING, Lillian HIT POST.

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Shot by YSU Ally Garrett WIDE.
2

07:16

2

Draw control by AKR BOYD, NOELLE.

Free position attempt for AKR.

Foul on YSU Kayla Stecker.
3

06:36

2

Draw control by YSU Molly Sheridan.

Turnover by YSU Grace Rund (caused by KUNTTU, Kaija).

Ground ball pickup by AKR KUNTTU, Kaija.

Clear attempt by AKR good.

Foul on AKR CLINKSCALES, Jaelyn.

Turnover by AKR CLINKSCALES, Jaelyn.

Clear attempt by YSU good.

Shot by YSU Ava Kreutzer WIDE.

Ground ball pickup by AKR HARNER, Bryanne.

Clear attempt by AKR good.

Turnover by AKR VAIL, Macy (caused by Kayla Stecker).

Ground ball pickup by YSU Paige Borkowski.

Clear attempt by YSU good.

Turnover by YSU Emma Hoffman (caused by BAUMER, Katie).

Ground ball pickup by AKR BAUMER, Katie.

Clear attempt by AKR good.
4

03:58

2

Draw control by AKR BOYD, NOELLE.

Turnover by AKR BOWLING, Lillian (caused by Dany Emler).

Ground ball pickup by YSU Paige Borkowski.

Clear attempt by YSU good.

Timeout by YSU.

Turnover by YSU Brooke Peck (caused by BOYD, NOELLE).

Ground ball pickup by AKR BOYD, NOELLE.

Clear attempt by AKR good.
5

01:51

2

Draw control by YSU Genna Cooke.

Shot by YSU Grace Rund WIDE.

Yellow card on YSU Ally Garrett.

Clear attempt by AKR good.
00:00
End of PeriodAkron


Youngstown State


Foul on YSU Kayla Stecker.

Free position attempt for AKR.

Shot by AKR SILVERHEELS, Anjali, SAVE Paige Borkowski {free position shot}.

Clear attempt by AKR good.

Yellow card on AKR SILVERHEELS, Anjali.

Foul on YSU Ally Garrett.

Turnover by YSU Ally Garrett.

Ground ball pickup by AKR SANDERS, Hannah.

Clear attempt by AKR good.
6

12:13

2

Draw control by AKR KUNTTU, Kaija.
7

11:26

2

Draw control by AKR BAUMER, Katie.

Shot by AKR BAUMER, Katie WIDE.
8

10:34

2

Draw control by AKR BOYD, NOELLE.
9

09:44

2

Timeout by YSU.

Draw control by AKR HINCHCLIFFE, Sienna.

Shot by AKR HINCHCLIFFE, Sienna, SAVE Paige Borkowski.

Green card on YSU Jocelyn Fike.

Turnover by YSU Dany Emler (caused by HINCHCLIFFE, Sienna).

Ground ball pickup by AKR HINCHCLIFFE, Sienna.

Shot by AKR GLASSEY, Jacqueline, SAVE Paige Borkowski.

Clear attempt by YSU good.

Shot by YSU Ava Kreutzer, SAVE SANDERS, Hannah.

Ground ball pickup by AKR HARDY, Alexi.

Foul on YSU Ava Kreutzer.

Clear attempt by AKR good.

Turnover by AKR HARDY, Grace (caused by Molly Sheridan).

Ground ball pickup by YSU Molly Sheridan.

Clear attempt by YSU good.

Shot by YSU Madison Maciag HIT POST.

Ground ball pickup by YSU Ava Kreutzer.
9

05:48

3

Draw control by AKR HARRIS, Kylie.

Foul on AKR RECH, Sarah.

Yellow card on AKR FORTMAN, Kelli.
9

04:18

4

Draw control by AKR HARRIS, Kylie.

Foul on YSU Mia Stahl.
10

03:30

4

Draw control by YSU Molly Sheridan.

Turnover by YSU Madison Maciag (caused by BAUMER, Katie).

Ground ball pickup by AKR BAUMER, Katie.

Clear attempt by AKR good.
11

02:14

4

Draw control by YSU Molly Sheridan.
11

01:19

5

Draw control by AKR HINCHCLIFFE, Sienna.

Shot by AKR HINCHCLIFFE, Sienna, SAVE Paige Borkowski.

Clear attempt by YSU good.

Turnover by YSU Molly Sheridan (caused by KIRWAN, Mackenzie).

Ground ball pickup by AKR KIRWAN, Mackenzie.

Clear attempt by AKR good.
00:00
End of PeriodAkron


Youngstown State


Draw control by AKR GLASSEY, Jacqueline.

Shot by AKR KUNTTU, Kaija, SAVE Paige Borkowski.

Turnover by YSU Lena Cox.

Ground ball pickup by AKR RHUDE, Kylan.

Clear attempt by AKR good.
2

12:23

1

RHUDE, Kylan at goalie for AKR.

Draw control by AKR BOYD, NOELLE.
13

11:47

5

Draw control by AKR BAUMER, Katie.

Shot by AKR HINCHCLIFFE, Sienna HIT POST.

Ground ball pickup by AKR KUNTTU, Kaija.
14

10:40

5

Draw control by AKR BAUMER, Katie.

Yellow card on YSU Katie Grottenthaler.
15

10:10

5

Draw control by AKR HINCHCLIFFE, Sienna.

Green card on YSU Grace Rund.

Shot by AKR CAREY, Heather HIGH.

Clear attempt by YSU good.

Shot by YSU Ally Garrett, SAVE RHUDE, Kylan.

Shot by YSU Lena Cox, SAVE RHUDE, Kylan.

Clear attempt by AKR good.

Timeout by AKR.

Turnover by AKR HINCHCLIFFE, Sienna.

Ground ball pickup by YSU Molly Sheridan.

Green card on AKR HINCHCLIFFE, Sienna.

Clear attempt by YSU good.

Turnover by YSU Katie Grottenthaler.

Ground ball pickup by AKR RHUDE, Kylan.

Clear attempt by AKR good.

Shot by AKR SILVERHEELS, Anjali, SAVE Paige Borkowski.

Ground ball pickup by YSU Molly Sheridan.

Clear attempt by YSU good.

Shot by YSU Aryn Lohrey, SAVE RHUDE, Kylan.

Clear attempt by AKR good.

Shot by AKR CAREY, Heather, SAVE Paige Borkowski.

Turnover by YSU Brooke Peck (caused by KIRWAN, Mackenzie).

Ground ball pickup by AKR KIRWAN, Mackenzie.

Green card on YSU Genna Cooke.
11

01:19

5

Draw control by AKR BOYD, NOELLE.
00:00
End of PeriodAkron


Youngstown State


Draw control by YSU Genna Cooke.

Turnover by YSU Katie Grottenthaler (caused by BAUMER, Katie).

Ground ball pickup by AKR BAUMER, Katie.

Yellow card on YSU Katie Grottenthaler.

Shot by AKR CLINKSCALES, Jaelyn WIDE.

Turnover by AKR CLINKSCALES, Jaelyn (caused by Dany Emler).

Ground ball pickup by YSU Dany Emler.

Clear attempt by YSU good.

Shot by YSU Aryn Lohrey, SAVE RHUDE, Kylan.

Ground ball pickup by YSU Callie Vaudry.

Turnover by YSU Aryn Lohrey (caused by HARDY, Alexi).

Ground ball pickup by AKR HARDY, Alexi.

Clear attempt by AKR good.

Shot by AKR KIRWAN, Mackenzie, SAVE Paige Borkowski.

Clear attempt by YSU good.
16

10:46

6

Turnover by AKR BOYD, NOELLE.

Green card on AKR BAUMER, Katie.

Turnover by YSU Emma Hoffman (caused by RHUDE, Kylan).

Ground ball pickup by AKR RHUDE, Kylan.

Shot by AKR HARDY, Alexi WIDE.

Ground ball pickup by AKR SILVERHEELS, Anjali.

Timeout by AKR.

Foul on YSU Genna Cooke.

Foul on AKR BAUMER, Katie.

Free position attempt for YSU.

Shot by YSU Mia Stahl, SAVE RHUDE, Kylan {free position shot}.

Shot by AKR FLETCHER, Kellen, SAVE Paige Borkowski.

Turnover by AKR SIKORSKI, Kaitlyn (caused by Paige Borkowski).

Ground ball pickup by YSU Paige Borkowski.

Clear attempt by YSU good.

Shot by YSU Genna Cooke, SAVE RHUDE, Kylan.

Timeout by YSU.
16

04:31

7

Draw control by AKR BAUMER, Katie.
17

04:02

7

Draw control by YSU Callie Vaudry.

Shot by YSU Grace Rund, SAVE RHUDE, Kylan.

Ground ball pickup by YSU Lena Cox.

Turnover by YSU Tyler Smith (caused by RECH, Sarah).

Ground ball pickup by AKR RECH, Sarah.

Foul on YSU Kayla Stecker.

Timeout by AKR.

Turnover by AKR KUNTTU, Kaija (caused by Genna Cooke).

Ground ball pickup by YSU Genna Cooke.

Green card on AKR BAUMER, Katie.

Green card on AKR KUNTTU, Kaija.

Foul on AKR FORTMAN, Kelli.

Free position attempt for YSU.

Shot by YSU Aryn Lohrey, SAVE RHUDE, Kylan.
00:00
End of Period
Akron

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MF | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | A | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | MF | 4 | 2 | 6 | 4 | 4 | 1 | 2 | 1 | 6 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | MF | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 13 | ![]() | MF | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | A | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 25 | ![]() | - | 3 | 1 | 4 | 6 | 5 | 1 | 1 | 1 | 3 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | MF | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 36 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | MF | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 5 | 0-0 | 1 |
| 99 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 8 | 25 | 33 | 26 | 19 | 12 | 12 | 20 | 2 | 4 |

Youngstown State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Borkowski | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Lena Cox | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Aryn Lohrey | - | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Katie Grottenthaler | MF | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Dany Emler | MF | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0-0 | 0 |
| 14 | Ava Kreutzer | A | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Mia Kuzdal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jocelyn Fike | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Madison Maciag | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Kayla Stecker | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 21 | Callie Vaudry | A | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Grace Rund | MF | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Ally Garrett | A | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | Molly Sheridan | MF | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 | 0 |
| 28 | Mia Stahl | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 29 | Brooke Peck | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 32 | Tyler Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Emma Hoffman | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 42 | Genna Cooke | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0-0 | 1 |
| 45 | Grace Manser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 7 | 2 | 9 | 22 | 17 | 15 | 15 | 8 | 6 | 2 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 30:00 | 5 | 2 | W |
| 99 | ![]() | 30:00 | 2 | 8 | - |
| Â | Totals | Â | 7 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Paige Borkowski | 60:00 | 17 | 9 | L |
| Â | Totals | Â | 17 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 11 | 10 | 5 | 33 |
![]() | 7 | 5 | 3 | 7 | 22 |
Shots on Goal | |||||
![]() | 5 | 10 | 8 | 3 | 26 |
![]() | 3 | 4 | 3 | 7 | 17 |
Saves | |||||
![]() | 1 | 1 | 3 | 5 | 10 |
![]() | 0 | 4 | 3 | 2 | 9 |
Turnovers | |||||
![]() | 6 | 1 | 1 | 4 | 12 |
![]() | 4 | 4 | 3 | 4 | 15 |
Clears | |||||
![]() | 7-7 | 5-5 | 4-4 | 1-1 | 17-17 |
![]() | 6-7 | 3-3 | 3-3 | 3-3 | 15-16 |
Ground Balls | |||||
![]() | 5 | 5 | 4 | 5 | 19 |
![]() | 6 | 2 | 2 | 5 | 15 |
Draw Controls | |||||
![]() | 6 | 7 | 6 | 1 | 20 |
![]() | 2 | 2 | 0 | 2 | 6 |
Free Position Shots | |||||
![]() | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
![]() | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |



































