The University of Akron Athletics
Akron vs Robert Morris
3/17/2024
Joe Walton Stadium
12:02 PM
Akron
4-6, 0-1 MAC

9
Final
10

Robert Morris
2-8, 1-0 MAC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | 6th quarter 2OT | 7th quarter 3OT | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 3 | 0 | 0 | 1 | 10 | |
| 1 | 3 | 0 | 5 | 0 | 0 | 0 | 9 |
AKR: BOYD, NOELLE (4), VAIL, Macy (2), HINCHCLIFFE, Sienna (1), KUNTTU, Kaija (1), CAREY, Heather (1)
RMUWLAX: IRWIN, Jenna (3), HADDEN, Julia (2), HADDEN, Lilli (2), TEAL, Isabella (1), TIFFT, Colleen (1), COLEMAN, Chelsea (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMUWLAX | AKR |
|---|---|---|---|---|---|---|
| 1 | 03:59 | HINCHCLIFFE, Sienna | GLASSEY, Jacqueline | 0 | 1 | |
| 2 | 14:05 | IRWIN, Jenna | Unassisted | 1 | 1 | |
| 2 | 10:35 | BOYD, NOELLE | Unassisted | 1 | 2 | |
| 2 | 08:45 | BOYD, NOELLE | Unassisted | 1 | 3 | |
| 2 | 07:42 | HADDEN, Julia | IRWIN, Jenna | 2 | 3 | |
| 2 | 06:22 | KUNTTU, Kaija | VAIL, Macy | 2 | 4 | |
| 2 | 03:23 | TEAL, Isabella | METZ, Maya | 3 | 4 | |
| 2 | 00:21 | HADDEN, Julia | HADDEN, Lilli | 4 | 4 | |
| 3 | 06:10 | HADDEN, Lilli | HADDEN, Julia | 5 | 4 | |
| 3 | 04:17 | HADDEN, Lilli | OBEE, Jerica | 6 | 4 | |
| 4 | 12:20 | TIFFT, Colleen | Unassisted | 7 | 4 | |
| 4 | 10:55 | VAIL, Macy | GLASSEY, Jacqueline | 7 | 5 | |
| 4 | 10:17 | COLEMAN, Chelsea | HADDEN, Lilli | 8 | 5 | |
| 4 | 08:43 | IRWIN, Jenna | TIFFT, Colleen | 9 | 5 | |
| 4 | 06:17 | BOYD, NOELLE | GLASSEY, Jacqueline | 9 | 6 | |
| 4 | 03:24 | CAREY, Heather | GLASSEY, Jacqueline | 9 | 7 | |
| 4 | 02:51 | BOYD, NOELLE | Unassisted | 9 | 8 | |
| 4 | 01:22 | VAIL, Macy | Unassisted | 9 | 9 | |
| 3OT | 02:20 | IRWIN, Jenna | TIFFT, Colleen | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:13 | EVANS, Jenna | GREEN CARD | |
| 1 | 11:41 | SIKORSKI, Kaitlyn | YELLOW CARD | |
| 3 | 11:28 | HADDEN, Julia | GREEN CARD | |
| 3 | 04:54 | CLINKSCALES, Jaelyn | YELLOW CARD | |
| 4 | 13:24 | BOYD, NOELLE | YELLOW CARD | |
| 4 | 08:46 | HINCHCLIFFE, Sienna | GREEN CARD | |
| 4 | 03:48 | HADDEN, Lilli | GREEN CARD | |
| 4 | 00:36 | RECH, Sarah | YELLOW CARD |








