The University of Akron Athletics
Gardner-Webb vs Akron
2/26/2021
InfoCision Stadium
3:00 PM
Gardner-Webb
2-0

16
Final
8

Akron
0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 6 | 8 | |
| 11 | 5 | 16 |
GWU: FRANCIS,TALEN (5), GATELY,EILISH (3), TROUT,MEGAN (2), BIRKS,TORI (2), VETTER,JESSICA (2), PRESTON,JADA (1), DEAVER,LAUREN (1)
AKR: HERERRA, Chloe (2), RIGGINS, Kaylee (2), BOYD, Noelle (1), MCMULLEN, Abby (1), KUNTTU, Kaija (1), KIEFER, Alexis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKR | GWU |
|---|---|---|---|---|---|---|
| 1 | 29:15 | BOYD, Noelle | Unassisted | 1 | 0 | |
| 1 | 28:37 | PRESTON,JADA | Unassisted | 1 | 1 | |
| 1 | 26:44 | GATELY,EILISH | PRESTON,JADA | 1 | 2 | |
| 1 | 22:42 | TROUT,MEGAN | Unassisted | 1 | 3 | |
| 1 | 21:54 | BIRKS,TORI | Unassisted | 1 | 4 | |
| 1 | 19:36 | FRANCIS,TALEN | Unassisted | 1 | 5 | |
| 1 | 16:49 | DEAVER,LAUREN | Unassisted | 1 | 6 | |
| 1 | 13:25 | FRANCIS,TALEN | Unassisted | 1 | 7 | |
| 1 | 11:34 | TROUT,MEGAN | Unassisted | 1 | 8 | |
| 1 | 05:43 | HERERRA, Chloe | Unassisted | 2 | 8 | |
| 1 | 03:55 | BIRKS,TORI | Unassisted | 2 | 9 | |
| 1 | 01:42 | GATELY,EILISH | PRESTON,JADA | 2 | 10 | |
| 1 | 01:27 | GATELY,EILISH | DEAVER,LAUREN | 2 | 11 | |
| 2 | 25:58 | RIGGINS, Kaylee | MCMULLEN, Abby | 3 | 11 | |
| 2 | 23:46 | MCMULLEN, Abby | RIGGINS, Kaylee | 4 | 11 | |
| 2 | 23:18 | RIGGINS, Kaylee | BOYD, Noelle | 5 | 11 | |
| 2 | 16:24 | KUNTTU, Kaija | DENNISON, Anna | 6 | 11 | |
| 2 | 15:40 | VETTER,JESSICA | Unassisted | 6 | 12 | |
| 2 | 12:52 | VETTER,JESSICA | Unassisted | 6 | 13 | |
| 2 | 11:20 | KIEFER, Alexis | KUNTTU, Kaija | 7 | 13 | |
| 2 | 09:02 | FRANCIS,TALEN | Unassisted | 7 | 14 | |
| 2 | 06:17 | FRANCIS,TALEN | Unassisted | 7 | 15 | |
| 2 | 04:55 | HERERRA, Chloe | DENNISON, Anna | 8 | 15 | |
| 2 | 02:44 | FRANCIS,TALEN | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:36 | SWEENEY, Kendall | YELLOW CARD | |
| 1 | 06:21 | GALLERY,MACKENZIE | YELLOW CARD | |
| 2 | 20:56 | BOYD, Noelle | YELLOW CARD | |
| 2 | 09:05 | SWEENEY, Kendall | YELLOW CARD | |
| 2 | 05:42 | ROWELL,EMILY | YELLOW CARD | |
| 2 | 03:10 | RECH, Sarah | YELLOW CARD |








