The University of Akron Athletics
Detroit Mercy vs Akron
4/13/2021
InfoCision Stadium
2:00 PM
Detroit Mercy
1-2, 1-2 MAC

15
Final
14

Akron
5-6, 2-4 MAC
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
8 | 6 | 0 | 0 | 0 | 14 | |
9 | 5 | 0 | 0 | 1 | 15 |
DET: HARDER, Elise (4), BUTLER, Marina (3), McMANUS, Taryn (2), GILBERT, Annie (2), CORRARO, Kamryn (1), KOPCHIA, Cat (1), DALE, Charlotte (1), ELLIS, Kristina (1)
AKR: KIEFER, Alexis (8), MCMULLEN, Abby (3), RIGGINS, Kaylee (1), KUNTTU, Kaija (1), GLASSEY, Jacqueline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKR | DET |
---|---|---|---|---|---|---|
1 | 26:52 | KIEFER, Alexis | Unassisted | 1 | 0 | |
1 | 25:35 | HARDER, Elise | GILBERT, Annie | 1 | 1 | |
1 | 23:30 | CORRARO, Kamryn | GILBERT, Annie | 1 | 2 | |
1 | 18:12 | McMANUS, Taryn | Unassisted | 1 | 3 | |
1 | 15:23 | KIEFER, Alexis | GLASSEY, Jacqueline | 2 | 3 | |
1 | 14:39 | KIEFER, Alexis | BOYD, Noelle | 3 | 3 | |
1 | 12:22 | BUTLER, Marina | Unassisted | 3 | 4 | |
1 | 11:05 | HARDER, Elise | McMANUS, Taryn | 3 | 5 | |
1 | 10:35 | GILBERT, Annie | Unassisted | 3 | 6 | |
1 | 07:12 | KOPCHIA, Cat | Unassisted | 3 | 7 | |
1 | 06:45 | MCMULLEN, Abby | Unassisted | 4 | 7 | |
1 | 05:25 | MCMULLEN, Abby | Unassisted | 5 | 7 | |
1 | 04:45 | HARDER, Elise | Unassisted | 5 | 8 | |
1 | 04:03 | KIEFER, Alexis | MCMULLEN, Abby | 6 | 8 | |
1 | 02:07 | BUTLER, Marina | Unassisted | 6 | 9 | |
1 | 01:30 | KIEFER, Alexis | RIGGINS, Kaylee | 7 | 9 | |
1 | 01:10 | MCMULLEN, Abby | RIGGINS, Kaylee | 8 | 9 | |
2 | 22:38 | RIGGINS, Kaylee | Unassisted | 9 | 9 | |
2 | 22:03 | McMANUS, Taryn | GILBERT, Annie | 9 | 10 | |
2 | 17:57 | BUTLER, Marina | McMANUS, Taryn | 9 | 11 | |
2 | 16:03 | KIEFER, Alexis | GLASSEY, Jacqueline | 10 | 11 | |
2 | 14:11 | HARDER, Elise | Unassisted | 10 | 12 | |
2 | 11:08 | KIEFER, Alexis | MCMULLEN, Abby | 11 | 12 | |
2 | 09:09 | DALE, Charlotte | CORRARO, Kamryn | 11 | 13 | |
2 | 07:54 | KUNTTU, Kaija | SHEWBRIDGE, Madeline | 12 | 13 | |
2 | 04:51 | ELLIS, Kristina | GILBERT, Annie | 12 | 14 | |
2 | 01:44 | KIEFER, Alexis | SHEWBRIDGE, Madeline | 13 | 14 | |
2 | 00:39 | GLASSEY, Jacqueline | Unassisted | 14 | 14 | |
5 | 01:31 | GILBERT, Annie | CORRARO, Kamryn | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:50 | SNYDER, Julianne | YELLOW CARD | |
1 | 04:49 | RIDENER, Jenna | YELLOW CARD | |
2 | 14:38 | RECH, Sarah | YELLOW CARD | |
2 | 11:42 | KOPCHIA, Cat | YELLOW CARD | |
2 | 08:20 | CORRARO, Kamryn | GREEN CARD |