The University of Akron Athletics
AKRON vs Robert Morris
2/21/2020
Joe Walton Stadium
3:00
AKRON
0-3

4
Final
18

Robert Morris
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 5 | 18 | |
| 0 | 4 | 4 |
AKRON: DENNISON, Anna (1), RIGGINS, Kaylee (1), KUNTTU, Kaija (1), MORRIS, Kaitlyn (1)
RMUW: KERR, Clio (3), FLYNN, Kelley (2), NELSON, Kelsey (2), ZOLIS, Thalia (2), ANDERSON, Jordan (2), TIFFT, Colleen (2), GANDY, Melanie (1), MILLER, Hannah (1), GANDY, Mackenzie (1), KOTERWAS, Julia (1), ECKERT, Alex (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMUW | AKRON |
|---|---|---|---|---|---|---|
| 1 | 27:22 | FLYNN, Kelley | GANDY, Melanie | 1 | 0 | |
| 1 | 26:17 | GANDY, Melanie | KIM, Emilie | 2 | 0 | |
| 1 | 22:28 | NELSON, Kelsey | Unassisted | 3 | 0 | |
| 1 | 22:09 | FLYNN, Kelley | KIM, Emilie | 4 | 0 | |
| 1 | 21:21 | ZOLIS, Thalia | GANDY, Melanie | 5 | 0 | |
| 1 | 20:03 | KERR, Clio | GANDY, Mackenzie | 6 | 0 | |
| 1 | 17:59 | MILLER, Hannah | GANDY, Melanie | 7 | 0 | |
| 1 | 17:15 | KERR, Clio | CROUSE, Meghan | 8 | 0 | |
| 1 | 14:24 | ZOLIS, Thalia | Unassisted | 9 | 0 | |
| 1 | 13:30 | ANDERSON, Jordan | GANDY, Mackenzie | 10 | 0 | |
| 1 | 08:35 | KERR, Clio | ZOLIS, Thalia | 11 | 0 | |
| 1 | 07:02 | TIFFT, Colleen | KERR, Clio | 12 | 0 | |
| 1 | 03:18 | ANDERSON, Jordan | TIFFT, Colleen | 13 | 0 | |
| 2 | 26:09 | DENNISON, Anna | Unassisted | 13 | 1 | |
| 2 | 24:10 | GANDY, Mackenzie | Unassisted | 14 | 1 | |
| 2 | 22:46 | TIFFT, Colleen | Unassisted | 15 | 1 | |
| 2 | 16:02 | NELSON, Kelsey | Unassisted | 16 | 1 | |
| 2 | 11:26 | RIGGINS, Kaylee | Unassisted | 16 | 2 | |
| 2 | 08:00 | KOTERWAS, Julia | Unassisted | 17 | 2 | |
| 2 | 05:14 | ECKERT, Alex | Unassisted | 18 | 2 | |
| 2 | 03:20 | KUNTTU, Kaija | Unassisted | 18 | 3 | |
| 2 | 01:14 | MORRIS, Kaitlyn | KIEFER, Alexis | 18 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:47 | MCMULLEN, Abby | YELLOW CARD | |
| 1 | 25:48 | MCARDLE, Shea | YELLOW CARD | |
| 1 | 21:34 | SWEENEY, Kendall | YELLOW CARD | |
| 1 | 15:18 | RIDENER, Jenna | YELLOW CARD | |
| 1 | 04:47 | DENNISON, Anna | YELLOW CARD | |
| 2 | 27:00 | GANDY, Mackenzie | YELLOW CARD | |
| 2 | 16:32 | DENNISON, Anna | YELLOW CARD | |
| 2 | 13:04 | GREEN, Ameerah | YELLOW CARD | |
| 2 | 03:37 | TIFFT, Colleen | YELLOW CARD |








