The University of Akron Athletics
2020-21 Akron Track & Field Roster
| Women | ||||
|---|---|---|---|---|
Name | Class | Event | Hometown | High School/Previous |
| Anna Altstadt | Fr. | Distance | Huntingburg, Ind. | Southridge |
| Beth Arentz | Fr. | Distance | Cronulla, Australia | Danebank |
| Zoi Balamouti | Jr. | Jumps | Heraklion, Greece | Third High School of Heraklion |
| Janay Bass | Fr. | Sprints | Akron, Ohio | Archbishop Hoban |
| Laurel Bristow | R-So. | Throws | Pittsburgh, Pa. | Baldwin |
| Amya Clarke | Jr. | Sprints | Christ Church, St. Kitts and Nevis | Saddlers Secondary School |
| Fegor Clifford | Fr. | Jumps | Delta State, Nigeria | Colleg of Commerce Warri Delta State |
| Abigail Drayer | Fr. | Pole Vault | Chesterland, Ohio | West Geauga |
| Sara Foster | Jr. | Sprints/Multis | Cuyahoga Falls, Ohio | St. Vincent-St. Mary |
| Julia Frombach | So. | Distance | Avon, Ohio | Avon |
| Weronika Grzelak | R-Sr. | Jumps | Walbrzych, Poland | Walbrzych Secondary School #14 |
| Lizzy Gurko | Jr. | Distance | Northfield, Ohio | Nordonia |
| Sage Harmon | Fr. | Distance | Bloomsburg, Pa. | Bloomsburg |
| Maddie Heimlich | R-Fr. | Mid-Distance/Distance | Shelby, Ohio | Shelby |
| Makenna Heimlich | So. | Distance | Shelby, Ohio | Shelby |
| Abby Helminiak | R-Jr. | Pole Vault | Toledo, Ohio | Holland Springfield |
| Haley Hess | R-Sr. | Distance | Curtice, Ohio | Clay |
| Danielle Honaker | Fr. | Distance | Ashland, Ohio | Ashland |
| Morgan Jankowski | So. | Distance | Brook Park, Ohio | Berea-Midpark |
| Kyra Keurentjes | Jr. | Distance | Wehl, The Netherlands | Rietveld Lyceum |
| Tommie Kurtz | R-Fr. | Mid-Distance | Lodi, Ohio | Cloverleaf |
| Sophia Leto | So. | Distance | Mt. Orab, Ohio | Western Brown |
| Varvara Lissichkina | R-Sr. | Distance | Karaganda, Kazahkstan | Karaganda Secondary School #85 |
| Hannah Long | R-Sr. | Distance | Pacific, Mo. | Eureka |
| Brianna Martino | R-Fr. | Distance | East Canton, Ohio | East Canton |
| Gabrielle McDaniel | Fr. | Pole Vault | Gnadenhutten, Ohio | Indian Valley |
| Jacqueline Pokuaah | Jr. | Jumps | Kumasi, Ghana | Adventist Girls |
| Leah Recker | Sr. | Distance | Findlay, Ohio | Liberty-Benton |
| Kassandra Roemer | Jr. | Jumps | Kaiserlautern, Germany | Hohenstaufen-Gymnasium, Kaiserslautern |
| Lindsey Scarton | Sr. | Distance | Berea, Ohio | Midpark |
| Emily Taylor | R-Sr. | Throws | Mount Perry, Ohio | Sheridan |
| Alyssa Thomas | 5th | Distance | Uniontown, Ohio | Green |
| Rachael Ward | So. | Pole Vault | Jamestown, N.Y. | Falconer Central |
| Carlyn Zahner | Jr. | Jumps | North East, Pa. | North East |
| Men | ||||
|---|---|---|---|---|
Name | Class | Event | Hometown | High School/Previous |
| Nuh Andu | Jr. | Jumps | Doha, Qatar | |
| Robert Artrip | So. | Multis | Independence, Ohio | Independence |
| Steven Ashcraft | Sr. | Mid-Distance/Distance | Canton, Ohio | McKinley |
| Taron Austin | Fr. | Sprints | Twinsburg, Ohio | Brush |
| Joey Bartlett | Fr. | Distance | Copley, Ohio | Copley |
| Andre Bollam-Godbott | Sr. | Distance | Brunswick, Ohio | Brunswick |
| Malcom Briley | Jr. | Sprints/Jumps | Pickerington, Ohio | Pickerington Central |
| Zarik Brown | So. | Sprints | Dayton, Ohio | Wayne |
| Hayden Cobb | So. | Mid-Distance/Distance | Mason, Ohio | Mason |
| Hesham Eldesouky | R-Sr. | Jumps | Nasr City, Egypt | El Mostakbal School |
| Marquis Evans | Sr. | Distance | Dayton, Ohio | Dunbar |
| Hunter Garretson | Fr. | Multis | Newcomerstown, Ohio | Newcomerstown |
| Tyler Grine | Sr. | Sprints | Fremont, Ohio | Fremont-Ross |
| William Gross | So. | Throws | Newfane, N.Y. | St. Joseph's Collegiate Institute |
| Jimmy Harkelroad | Fr. | Sprints | Huron, Ohio | Huron |
| Avalonn Harper | So. | Jumps | Wooster, Ohio | Wooster |
| Aidan Harr | Fr. | Distance | New Philadelphia, Ohio | New Philadelphia |
| Davis Hedrick | So. | Throws | Norwalk, Ohio | Norwalk St. Paul's |
| Colt Hemphill | So. | Distance | Louisville, Ohio | East Canton |
| Brandon Hochbein | R-Sr. | Multis | Sarver, Pa. | Freeport Area |
| Malik Hudson | R-Sr. | Multis | Cleveland, Ohio | Garfield Heights |
| Oliver Huffman | Jr. | Distance | Augusta, Ga. | Augusta |
| Jacob Hutcherson | Jr. | Throws | Uniontown, Ohio | Lake |
| Matt Keim | R-Sr. | Pole Vault | Bolivar, Ohio | Tuscarawas Valley |
| Shane Kelliher | R-Jr. | Distance | Uniontown, Ohio | St. Vincent-St. Mary |
| Ryan Kilhoffer | R-Jr. | Throws | Johnsonburg, Pa. | Johnsonburg |
| Patrick Kimball | R-Sr. | Sprints | Pittsburgh, Pa. | Mount Lebanon |
| Raymond Kovalchick | R-Jr. | Pole Vault | Northfield, Ohio | Nordonia |
| Cody Lamb | So. | Sprints | Warren, Ohio | Warren Champion |
| Blake Lucius | So. | Distance | Crestline, Ohio | Shelby |
| Caleb Mabins | So. | Jumps | Erie, Pa. | McDowell |
| Sebastian Martin | So. | Pole Vault | Santiago, Chile | Colegio del Verba Divino |
| Christian Mayfield | Fr. | Jumps | University Heights, Ohio | Beachwood |
| Jabari Neal-Jackson | So. | Throws | Cincinnati, Ohio | LaSalle |
| Anthony Nichols | Fr. | Distance | Silver Lake, Ohio | Cuyahoga Falls |
| Dimitrije Novakovic | So. | Jumps | Belgrade, Serbia | First Belgrade Gymnasium |
| Jacob Ondash | R-Sr. | Distance | Hiram, Ohio | Crestwood |
| Matthew Perison | Sr. | Hurdles | Kent, Ohio | Kent Roosevelt |
| Jace Roundtree | R-Sr. | Sprints/Hurdles | Vandergrift, Pa. | Kiski Area |
| Haruki Sakai | So. | Jumps | Katori, Japan | Narita |
| Charles Sanders | R-So. | Sprints | Cincinnati, Ohio | Elder |
| Jayce Shaffer | Sr. | Sprints/Jumps | Lawrenceville, Ga. | Archer |
| Kyle Stober | So. | Distance | Mogadore, Ohio | Archbishop Hoban |
| Andrew Wahl | Sr. | Sprints | Northfield, Ohio | Nordonia |
| Jack Weaver | Fr. | Sprints | Mt. Gilead, Ohio | Highland |
| Garrett White | R-Jr. | Sprints | Cleveland Heights, Ohio | Cleveland Heights |
| Cole Wigal | R-Sr. | Pole Vault | Belpre, Ohio | Warren |
| Jameel Williamson | Fr. | Sprints | Columbus, Ohio | Dublin-Coffman |
| Amir Willis | Jr. | Sprints | Cincinnati, Ohio | Withrow |
| Milton Wilson | R-Jr. | Throws | Streetsboro, Ohio | Streetsboro |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | dwmitch@uakron.edu | (330) 972-7964 | ||
| Associate Head Coach | bcf3@uakron.edu | (330) 972-7964 | ||
| Jumps Coach | tks2@uakron.edu | (330) 972-7964 | ||
| Women's Distance and Cross Country Coach | tbrokaw@uakron.edu | (309) 335-3895 | ||
| Hurdles/Sprints/Relays Coach | ds84@uakron.edu | (330) 972-7964 | ||
| Director of Track and Field Operations | akrontfxcops@uakron.edu | (330) 972-7964 | ||
| Volunteer Assistant Coach (Distance) | (330) 972-7964 | |||
| Volunteer Assistant Coach | (330) 972-7964 | |||
| Volunteer Assistant Coach | ||||
| Volunteer Assistant Coach | ||||









































































































































































































