The University of Akron Athletics
Akron vs Kent St.
4/7/2026
Devine Diamond
2:00 PM
Akron
18-19, 10-3

13
Final
5

Kent St.
17-17, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 0 | 0 | 3 | 13 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 10 | 1 |
Win: Jamrog, Madie (6-5)Loss: Meadow Ferri (5-5)
Scoring Summary
Team | AKRON | KENT ST. |
|---|---|---|
1st Lily Sullivan singled to center field, RBI (2-2 BBFF); Sophia Wygast advanced to second; Kenzie Gatti advanced to third; Meagan Lee scored. | 1 | 0 |
1st Katie Cantrell doubled to left field, 2 RBI (1-0 B); Lily Sullivan advanced to third; Sophia Wygast scored; Kenzie Gatti scored. | 3 | 0 |
1st Andrea Day grounded out to ss, RBI (2-1 KBB); Katie Cantrell advanced to third; Lily Sullivan scored. | 4 | 0 |
1st Haley Glass grounded out to 2b, RBI (1-0 B); Katie Cantrell scored. | 5 | 0 |
2nd Lily Sullivan walked, RBI (3-0 BBBB); Ava Hensley advanced to second; Kenzie Gatti advanced to third; Meagan Lee scored. | 6 | 0 |
2nd Katie Cantrell walked, RBI (3-1 BBFBB); Lily Sullivan advanced to second; Ava Hensley advanced to third; Kenzie Gatti scored. | 7 | 0 |
2nd Andrea Day grounded out to 2b, RBI (2-0 BB); Katie Cantrell advanced to second; Lily Sullivan advanced to third; Ava Hensley scored. | 8 | 0 |
3rd Katie Cantrell doubled to right center, 2 RBI (0-0); Lily Sullivan scored; Sophia Wygast scored. | 10 | 0 |
5th Brynn Libler singled to right center, 2 RBI (1-0 B); Aaralyn Nogay advanced to third; Brooke Aberle scored; Alex Trevena scored. | 10 | 2 |
5th Brynn Libler out at second c to 2b to 1b; Aaralyn Nogay scored. | 10 | 3 |
7th Sophia Wygast grounded out to 3b, RBI (3-0 BBB); Kenzie Gatti advanced to second; Meagan Lee advanced to third; Brooke Sivek scored. | 11 | 3 |
7th Lily Sullivan grounded out to 2b, RBI (1-2 FBF); Kenzie Gatti advanced to third; Meagan Lee scored. | 12 | 3 |
7th Kenzie Gatti scored on a wild pitch, unearned. | 13 | 3 |
7th Megan Claerhout reached first on an error by 2b, RBI (0-0); Caleigh Shaulis advanced to second; Aaralyn Nogay advanced to third; Brooke Aberle scored, unearned. | 13 | 4 |
7th Ashlyn Porter reached on a fielder's choice, RBI (0-1 F); Megan Claerhout advanced to second; Caleigh Shaulis out at third lf to c; Aaralyn Nogay scored, unearned. | 13 | 5 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meagan Lee | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kenzie Gatti | DP | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Sophia Wygast | 1B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ava Hensley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Sullivan | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Katie Cantrell | C | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Liv Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Day | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Haley Glass | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Delaney Jenkinson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylie Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Sivek | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Sizemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Madie Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 9 | 12 | 10 | 0 | 3 | 7 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaralyn Nogay | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brynn Libler | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Caleigh Shaulis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Megan Claerhout | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kelsey Salopek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Porter | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Gabby Quinn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciara Camacho | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Trevena | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Aberle | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Meadow Ferri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alena Hillyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 2 | 0 | 0 | 6 |
Batting
2B: Megan Claerhout (1)
Fielding
E: Alex Trevena (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madie Jamrog | 7.0 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 5 | 108 |
| Totals | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 5 | 108 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meadow Ferri | 1.0 | 6 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 2 | 62 |
Alena Hillyard | 6.0 | 3 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 13 | 94 |
| Totals | 9 | 13 | 12 | 10 | 3 | 1 | 0 | 0 | 0 | 31 | 41 | 3 | 15 | 156 |




















