The University of Akron Athletics
Akron vs Tarleton State
2/16/2025
TSU Softball Complex
2:42 PM
Akron
7-3

9
Final
8

Tarleton State
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 1 | 0 | 6 | 1 | 0 | 0 | 8 | 11 | 0 |
Win: Jamrog, Madie (2-1)Loss: Rehmeier, Alexa (1-1)Save: Walters, Macy (1)
Scoring Summary
Team | AKRONSB | TAR |
|---|---|---|
S. Selker homered to right field, 3 RBI; S. Wygast scored; L. Sullivan scored. | 3 | 0 |
K. Cantrell doubled down the rf line, RBI; A. Campbell scored. | 4 | 0 |
Duke, J. homered to left field, RBI. | 4 | 1 |
Germain, A. singled to left field, RBI; Reed, H. advanced to second; Hernandez, B scored. | 4 | 2 |
Hill, K. doubled to right center, 3 RBI; Trull, T. scored; Germain, A. scored; Reed, H. scored. | 4 | 5 |
Schultz, C. doubled to right center, RBI; Hill, K. scored. | 4 | 6 |
Hernandez, B singled to left field, RBI; Duke, J. advanced to second; Schultz, C. scored. | 4 | 7 |
A. Scheller flied out to cf, SF, RBI; S. Selker scored. | 5 | 7 |
Meagen Lee tripled to right field, 3 RBI; B. Sivek scored; A. Day scored; A. Campbell scored. | 8 | 7 |
L. Sullivan singled up the middle, RBI; Meagen Lee scored. | 9 | 7 |
Trull, T. tripled to right field, RBI; Hughes, H. scored. | 9 | 8 |
Akron
| 2B/PR | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH/P | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 10 | 9 | 7 | 0 | 8 | 9 |
Tarleton State
Germain, Austin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fox, Hayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hughes, Haley | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trull, Tristyn | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Hill, Kalyn | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Schultz, Casey | DH/RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
   Songer, Avery | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Jaelynn | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
   McDaniel, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Bella | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Gibson, Kiana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reed, Hannah | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Budisalovich, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rehmeier, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 7 | 0 | 8 | 10 |
Batting
2B: Hughes, Haley (1); Hill, Kalyn (1); Schultz, Casey (1); Duke, Jaelynn (1)
3B: Trull, Tristyn (1)
HR: Duke, Jaelynn (1)
SH: Gibson, Kiana (1)
Akron
| 3.1 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 0 | |
| 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 31 | 39 | 9 | 3 | 0 |
Tarleton State
Schultz, Shelby | 4.0 | 6 | 6 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 18 | 24 | 0 | 4 | 0 |
Rehmeier, Alexa | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 3 | 0 |
| Totals | 10 | 9 | 9 | 7 | 8 | 1 | 0 | 1 | 0 | 29 | 39 | 6 | 7 | 0 |
Win: Jamrog, Madie (2-1)
Loss: Rehmeier, Alexa (1-1)
HBP:
Schultz, Shelby (1)
Save: Walters, Macy (1)
;
PB: Cantrell, Katie (1)
;






















