The University of Akron Athletics
Akron vs Tarleton State
2/15/2025
TSU Softball Complex
7:30 PM
Akron
6-3

7
 Final 
3

Tarleton State
6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 12 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 3 | 
Win: Walters, Macy (3-0)Loss: Kynlee Marquez (1-1)
Scoring Summary
| Team | AKRONSB | TAR | 
|---|---|---|
|  1st S. Wygast singled up the middle, RBI; L. Sullivan advanced to second; Meagen Lee scored. | 1 | 0 | 
|  2nd B. Sivek reached on an error by p, SAC, bunt, advanced to second; D. Jenkinson scored, unearned. | 2 | 0 | 
|  2nd L. Sullivan doubled to left field, RBI; B. Sivek scored, unearned. | 3 | 0 | 
|  2nd A. Campbell singled to shortstop, RBI; S. Wygast advanced to second; L. Sullivan scored, unearned. | 4 | 0 | 
|  3rd Trull, T. flied out to cf, SF, RBI; Reed, H. scored. | 4 | 1 | 
|  4th Gibson, K. flied out to lf, SF, RBI; Duke, J. scored. | 4 | 2 | 
|  6th L. Sullivan doubled to right center, RBI; Meagen Lee scored. | 5 | 2 | 
|  6th K. Cantrell walked, RBI; A. Day advanced to second; A. Campbell advanced to third; L. Sullivan scored. | 6 | 2 | 
|  6th Hernandez, B singled up the middle, advanced to second on the throw, RBI; Duke, J. advanced to second, advanced to third on the throw; Schultz, C. scored. | 6 | 3 | 
|  7th S. Wygast singled up the middle, RBI; B. Sivek scored. | 7 | 3 | 
 Akron
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooke Sivek | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Morgan Sizemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Meagen Lee | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lily Sullivan | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Sophia Wygast | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Hailee Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Campbell | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Haley Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Selker | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Andrea Day | PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Abigail Scheller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Katie Cantrell | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Delaney Jenkinson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 7 | 12 | 6 | 5 | 0 | 4 | 14 | 
 Tarleton State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Germain, Austin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Gilliland, Mikaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fox, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trull, Tristyn | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Hill, Kalyn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Schultz, Casey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Duke, Jaelynn | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Hernandez, Bella | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Gibson, Kiana | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
|  Reed, Hannah | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Hughes, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kynlee Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Beck, Sadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blincoe, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 9 | 3 | 1 | 0 | 2 | 6 | 
Batting
2B: Germain, Austin (1); Hill, Kalyn (1); Hernandez, Bella (1)
SH: Fox, Hayden (1)
SF: Trull, Tristyn (1); Gibson, Kiana (1)
Fielding 
E: Germain, Austin (1); Schultz, Casey (1); Kynlee Marquez (1)
 Akron
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Walters | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 15 | 3 | 0 | 
| Totals | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 15 | 3 | 0 | 
 Tarleton State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kynlee Marquez | 1.2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 5 | 0 | 
|  Beck, Sadie | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 0 | 
|  Blincoe, Hannah | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | 
| Totals | 12 | 7 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 3 | 14 | 0 | 




















