The University of Akron Athletics
Ohio vs Akron
4/4/2025
Lee R. Jackson Softb
3:20 PM
Ohio
25-10, 8-2

7
Final
3

Akron
19-18, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 15 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: M. Lieving (8-2)Loss: Walters, Macy (9-8)
Scoring Summary
Team | OHIO | AKRON |
|---|---|---|
S. Selker singled through the right side, RBI; S. Wygast advanced to second; L. Sullivan scored. | 0 | 1 |
B. Sivek singled to left field, advanced to second on the throw, RBI; D. Jenkinson scored. | 0 | 2 |
E. Hoffner singled to left center, RBI; C. Keidel scored. | 1 | 2 |
M. Wilcox reached first on an error by ss; A. Kennelly advanced to third; M. Lieving scored, unearned; E. Hoffner scored, unearned. | 3 | 2 |
E. Hoffner singled to left field, RBI; B. Farmer advanced to second; C. Keidel scored, unearned. | 4 | 2 |
A. Kennelly singled to right field, RBI; M. Lieving advanced to second; E. Hoffner out at third rf to c to 3b; B. Farmer scored. | 5 | 2 |
A. Day flied out to lf, sacrifice fly, RBI; S. Wygast scored. | 5 | 3 |
C. Keidel doubled to left field, RBI; L. Yuhas scored. | 6 | 3 |
B. Farmer singled to right field, RBI; C. Keidel scored. | 7 | 3 |
Ohio
L. Yuhas | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Keidel | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
B. Farmer | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
E. Hoffner | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
C. Bare | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   M. Lieving | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Westler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
A. Kennelly | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
M. Wilcox | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Hummel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
A. Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 15 | 5 | 4 | 0 | 3 | 14 |
Batting
2B: C. Keidel (2); B. Farmer (1); E. Hoffner (1)
Baserunning
SB: L. Yuhas (1); M. Lieving (1)
Fielding
DP: C. Keidel (1)
Akron
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 3 | 2 | 0 | 2 | 5 |
Ohio
A. Wise | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 |
M. Lieving | 5.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 76 |
| Totals | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 12 | 108 |
Akron
| 5.1 | 9 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 8 | 117 | |
| 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | |
| 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 11 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| Totals | 15 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 9 | 156 |























