The University of Akron Athletics
Kent St. vs Akron
5/4/2025
Lee R. Jackson
2:00 PM
Kent St.
12-39, 4-22

3
Final
11

Akron
28-23, 15-9
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 4 | 0 | 7 | 11 | 14 | 0 |
Win: Jamrog, Madie (9-6)Loss: Leitner (2-14)
Scoring Summary
Team | KENT ST. | AKRON |
|---|---|---|
2nd MOERY singled to center field, advanced to second on the throw, 2 RBI; ROBESON scored; CLAERHOUT scored. | 2 | 0 |
2nd NOGAY tripled to right center, RBI; MOERY scored. | 3 | 0 |
3rd Me. Lee tripled to right center, 2 RBI; B. Sivek scored; D. Jenkinson scored. | 3 | 2 |
3rd S. Wygast homered to left field, 2 RBI; Me. Lee scored. | 3 | 4 |
5th S. Wygast singled up the middle, RBI; Me. Lee advanced to third; B. Sivek scored. | 3 | 5 |
5th L. Sullivan singled to left field, RBI, advanced to second on the throw; A. Campbell advanced to third; S. Hoobler advanced to third, scored on an error by lf; Me. Lee scored. | 3 | 7 |
5th A. Bailey doubled to left field, 2 RBI; L. Sullivan scored; A. Campbell scored. | 3 | 9 |
5th A. Day advanced to third; A. Bailey scored on a wild pitch. | 3 | 10 |
5th S. Selker singled to left field, RBI; A. Scheller advanced to third; A. Day scored. | 3 | 11 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Libler | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wing | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Leitner | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Aberle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claerhout | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Robeson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penner | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moery | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Markusic | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagy | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Facher | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 7 | 3 | 2 | 0 | 1 | 4 |
Batting
3B: Nogay (1)
SH: Penner (1)
Fielding
E: Claerhout (1); Moery (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Sivek | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Me. Lee | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| S. Wygast | 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| S. Hoobler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Campbell | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| H. Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sullivan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Bailey | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| A. Day | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Scheller | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jenkinson | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Selker | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 14 | 9 | 2 | 0 | 0 | 2 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitner | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 44 |
Penner | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Nagy | 1.0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 33 |
| Totals | 14 | 10 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 3 | 77 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Jamrog | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 5 | 67 |
| Totals | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 5 | 67 |




















