The University of Akron Athletics
Bowling Green vs Akron
4/1/2025
Lee R. Jackson Field
3:30 PM
Bowling Green
12-22, 4-6

6
Final
7

Akron
18-17, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 10 | 2 | |
| 3 | 0 | 3 | 0 | 0 | 1 | X | 7 | 9 | 3 |
Win: Walters, Macy (8-7)Loss: Beckham (2-8)
Scoring Summary
Team | BOWLING | AKRON |
|---|---|---|
MARTIN doubled down the lf line, RBI; HUTTER scored. | 1 | 0 |
HUNT grounded out to 2b, RBI; BEHRENDT advanced to second; MARTIN scored. | 2 | 0 |
S. Selker singled up the middle, RBI; Me. Lee advanced to second; B. Sivek scored. | 2 | 1 |
S. Wygast singled through the left side, RBI; S. Selker advanced to third; Me. Lee scored. | 2 | 2 |
A. Campbell reached on a fielder's choice, RBI; S. Wygast out at second 2b to ss; S. Selker scored. | 2 | 3 |
S. Selker singled up the middle, RBI; Me. Lee scored, unearned. | 2 | 4 |
L. Sullivan flied out to cf, sacrifice fly, RBI; H. Sanchez advanced to third; S. Selker scored, unearned. | 2 | 5 |
K. Cantrell stole second, advanced to third on a throwing error by 2b; H. Sanchez stole home, unearned. | 2 | 6 |
MARTIN flied out to rf, sacrifice fly, RBI; MATHEWS advanced to second; MASSARO advanced to third; DAVIS scored, unearned. | 3 | 6 |
DAVIS singled to pitcher, bunt, RBI; STEFFES scored. | 4 | 6 |
MARTIN homered to left field, 2 RBI; MATHEWS scored, unearned. | 6 | 6 |
Me. Lee singled to left center, RBI; B. Sivek advanced to second; S. Hoobler scored. | 6 | 7 |
Bowling Green
Hutter | DP | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Martin | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Behrendt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunt | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Steffes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McKee | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Stephany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Massaro | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Mathews | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 2 | 0 | 5 | 10 |
Batting
2B: Hutter (1); Martin (1); Hunt (1)
3B: Steffes (1)
HR: Martin (1)
SH: Davis (1)
SF: Martin (1)
Baserunning Fielding
E: Hunt (1); Marshall (1)
Akron
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 9 | 6 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Bowling Green
Marshall | 2.0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 39 |
Beckham | 4.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 51 |
| Totals | 9 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 90 |
Akron
| 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 | |
| 4.2 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 0 | 80 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 20 | |
| Totals | 10 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 37 | 13 | 3 | 149 |






















