The University of Akron Athletics
Akron vs Ball State
5/9/2025
Firestone Stadium
2:56 PM
Akron
30-25

4
Final
5

Ball State
33-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | X | 5 | 9 | 1 |
Win: Whitney, Ella (20-8)Loss: Jamrog, Madie (10-7)Save: Kita, Brinkley (1)
Scoring Summary
Team | AKRON | BSU |
|---|---|---|
Me. Lee advanced to second on a passed ball; B. Sivek scored on a passed ball, unearned. | 1 | 0 |
L. Sullivan singled to right field, RBI (2-2); Me. Lee scored, unearned. | 2 | 0 |
GUNTER doubled to left center, RBI (1-0); TIMMONS scored. | 2 | 1 |
LOVETT tripled to right center, RBI (1-1); GUNTER scored. | 2 | 2 |
MULHOLLAND doubled to right center, RBI (3-1); LOVETT scored. | 2 | 3 |
L. Sullivan singled to right field, RBI (3-0); A. Campbell advanced to second; H. Sanchez scored. | 3 | 3 |
PIETRZAK tripled to right center, RBI (1-0); URBAN scored. | 3 | 4 |
S. Wygast singled to center field, RBI (3-2); Me. Lee scored. | 4 | 4 |
PIETRZAK singled to left field, RBI (2-1); FOX scored, unearned. | 4 | 5 |
Akron
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 3 | 3 | 0 | 0 | 6 |
Ball State
Pietrzak, Maia | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timmons, McKayla | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Gunter, Kara | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Whitney, Ella | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lovett, Ashlee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mulholland, McKenna | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibson, Kaitlyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fox, Payton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
van Der Mark, Katie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Schoch, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urban, Hayley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kita, Brinkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 5 | 0 | 4 | 8 |
Batting
2B: Pietrzak, Maia (1); Gunter, Kara (1); Mulholland, McKenna (1)
3B: Pietrzak, Maia (1); Lovett, Ashlee (1)
Fielding
E: Pietrzak, Maia (1)
Akron
| 6.0 | 9 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 4 | 106 | |
| Totals | 9 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 4 | 106 |
Ball State
Whitney, Ella | 6.0 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 6 | 104 |
Kita, Brinkley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 7 | 120 |




















