The University of Akron Athletics
Ball St. vs Akron
3/15/2025
Lee R. Jackson Field
1:00 PM
Ball St.
15-7, 2-1

7
Final
2

Akron
13-13, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
Win: Whitney (9-1)Loss: Walters, Macy (4-7)
Scoring Summary
Team | BALL ST. | AKRON |
|---|---|---|
GUNTER singled to center field, RBI; WHITNEY advanced to third; PIETRZAK scored. | 1 | 0 |
GUNTER stole second; WHITNEY stole home. | 2 | 0 |
TIMMONS homered to left center, 2 RBI; PIETRZAK scored. | 4 | 0 |
GIBSON homered to right center, RBI. | 5 | 0 |
D. Jenkinson grounded out to 2b, RBI; A. Day scored. | 5 | 1 |
GUNTER reached first on a fielding error by 2b; WHITNEY scored, unearned. | 6 | 1 |
MULHOLLAND singled to shortstop, RBI; PEITERSEN scored, unearned. | 7 | 1 |
S. Selker homered to left field, RBI. | 7 | 2 |
Ball St.
Pietrzak | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Timmons | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Whitney | P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Peitersen | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulholland | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Lauth | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Urban | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Weaver | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Schoch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Severino | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 4 | 0 | 2 | 9 |
Batting
2B: Whitney (1); Urban (1)
HR: Timmons (1); Gibson (1)
Baserunning
SB: Pietrzak (1); Whitney (1); Gunter (1); Peitersen (1)
Fielding
DP: Pietrzak (1); Mulholland (1); Gibson (1)
Akron
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 5 | 4 |
Ball St.
Whitney | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 11 | 77 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 11 | 77 |
Akron
| 2.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 49 | |
| 3.0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 53 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 14 | |
| Totals | 9 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 33 | 37 | 10 | 9 | 116 |





















