The University of Akron Athletics
Akron vs Youngstown State
3/12/2024
Covelli Sports Comp
5:29 pm
Akron
8-12

10
Final
8

Youngstown State
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 14 | 3 | |
| 0 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 3 |
Win: Joyce, Cailey (5-2)Loss: Behlke, Autumn (2-2)
Scoring Summary
Team | AKR | YSU |
|---|---|---|
1st M. Sizemore doubled to left center, RBI (0-0); B. Sivek scored. | 1 | 0 |
1st L. Sullivan doubled down the rf line, RBI (1-2 KFB); M. Walters advanced to third; M. Sizemore scored. | 2 | 0 |
2nd M. Lee homered down the lf line, 3 RBI (1-1 BS); B. Sivek scored; H. Glass scored, unearned. | 5 | 0 |
2nd L. Sullivan singled, advanced to second on a throwing error by 2b, RBI (0-1 K); M. Walters advanced to third; M. Dudek scored, unearned. | 6 | 0 |
2nd T. Stevens doubled to left center, 2 RBI (1-0 B); L. Sullivan scored, team unearned; M. Walters scored, team unearned. | 8 | 0 |
2nd Littler singled to shortstop, RBI (1-2 KSFFB); Niederkohr advanced to second; Behlke advanced to third; Imler scored. | 8 | 1 |
2nd Fessler walked, RBI (3-2 BBKFFBFFB); Littler advanced to second; Niederkohr advanced to third; Behlke scored. | 8 | 2 |
2nd Wilkerson singled to center field, RBI (0-2 KF); Fessler advanced to second; Littler advanced to third; Niederkohr scored. | 8 | 3 |
2nd Jakse reached on a fielder's choice, RBI (0-1 K); Wilkerson advanced to second on a fielding error by 2b; Fessler scored, unearned; Littler scored. | 8 | 5 |
3rd Niederkohr singled to second base, advanced to second on a throwing error by 2b (2-2 BBKF); Behlke scored, unearned. | 8 | 6 |
7th T. Stevens homered to left center, RBI (0-1 K). | 9 | 6 |
7th B. Sivek singled to catcher, bunt, RBI (0-0); D. Jenkinson scored, unearned. | 10 | 6 |
7th Behlke homered to center field, 2 RBI (1-2 FSBF); Imler scored. | 10 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Sivek | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Meagan Lee | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Alexis Campbell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Dudek | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Sizemore | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Macy Walters | DP | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lily Sullivan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tiffany Stevens | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Delaney Jenkinson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abigail Scheller | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley Glass | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Croyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cailey Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 2 | 0 | 6 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fessler, Sara | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Wilkerson, Lydia | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jakse, Jillian | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Thomas, Audrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Kennedy | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rinaldi, Conchetta | C/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Swanson, Lauryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imler, Elyssa | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Behlke, Autumn | P/DP | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Niederkohr, Hailey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Littler, Macy | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Truran, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payne, Sydney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boggess, Maci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Behlke, Autumn (1)
HR: Behlke, Autumn (1)
SH: Jakse, Jillian (1); Littler, Macy (1)
Baserunning
HBP: Fessler, Sara (1)
Fielding
E: Fessler, Sara (1); Imler, Elyssa (2)
DP: Fessler, Sara (1); Imler, Elyssa (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Croyle | 1.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 49 |
| Cailey Joyce | 6.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 102 |
| Totals | 8 | 8 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 6 | 10 | 151 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behlke, Autumn | 1.1 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 40 |
Boggess, Maci | 5.2 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 87 |
| Totals | 14 | 10 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 8 | 127 |



















