The University of Akron Athletics
Pittsburgh vs Akron
4/9/2024
Lee R. Jackson Field
4:00 PM
Pittsburgh
12-25

10
Final
2

Akron
16-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | 16 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: K. Pittman (6-7)Loss: Croyle, Haley (6-9)
Scoring Summary
Team | PITTSBUR | AKRON |
|---|---|---|
1st K. Rodriguez singled to left center, RBI; K. Griggs scored. | 1 | 0 |
1st A. Bailey singled to center field, RBI; B. Sivek scored. | 1 | 1 |
3rd S. Wygast singled to center field, RBI; B. Sivek scored, unearned. | 1 | 2 |
4th A. Ramirez homered, RBI. | 2 | 2 |
4th D. Martinez homered, 2 RBI; J. George scored. | 4 | 2 |
5th C. Compson singled to center field, advanced to second on the throw, RBI; K. Rodriguez advanced to third; M. Hamilton advanced to third, out at home cf to ss to c; K. Griggs scored. | 5 | 2 |
5th A. Ramirez singled, advanced to second on the throw, 2 RBI; C. Compson advanced to third, scored on an error by c, unearned; K. Rodriguez scored. | 7 | 2 |
6th K. Griggs doubled to left center, RBI; A. Ball scored. | 8 | 2 |
7th H. Greer singled to right field, RBI; A. Ramirez advanced to second; K. Rodriguez scored. | 9 | 2 |
7th R. Fuerst doubled to right center, RBI; H. Greer advanced to third; A. Ramirez scored. | 10 | 2 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Griggs | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
M. Hamilton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Rodriguez | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
C. Compson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Ramirez | C/DP | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   A. Romano | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. George | DP/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   H. Greer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Martinez | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   R. Fuerst | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Ball | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 16 | 10 | 1 | 0 | 3 | 5 |
Batting
2B: K. Griggs (1); R. Fuerst (1)
HR: A. Ramirez (1); D. Martinez (1)
Baserunning
SB: K. Griggs (1); A. Ball (1)
Fielding
E: C. Compson (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Sivek | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| H. Sanchez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Lee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bailey | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Wygast | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| H. Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sullivan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. Jenkinson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Stevens | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Dudek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hoobler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Cantrell | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Walters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Croyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 3 | 5 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Brown | 3.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 7 | 48 |
K. Pittman | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 60 |
| Totals | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 11 | 108 |





















