The University of Akron Athletics
Akron vs Bradley
3/10/2024
Cathi Maynard Park
12:46 pm
Akron
7-11

6
Final
7

Bradley
7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 3 | 7 | 10 | 3 |
Win: Abbott Badgley (3-2)Loss: Herwerden, Mallory (0-1)
Scoring Summary
Team | AKR | BRADLE~1 |
|---|---|---|
2nd D. Jenkinson singled up the middle, RBI (1-0 B); M. Walters scored, unearned. | 1 | 0 |
3rd M. Walters singled up the middle, 2 RBI (3-2 BBKSB); S. Hoobler scored, unearned; M. Lee scored, unearned. | 3 | 0 |
4th S. Wygast singled up the middle, 2 RBI (1-2 KSFBF); M. Sizemore advanced to second; E. Seper scored, unearned; M. Dudek scored, unearned. | 5 | 0 |
5th H. Sanchez doubled to right center, RBI (0-2 KF); D. Jenkinson scored. | 6 | 0 |
5th Lauren DeRol singled to left field, RBI (0-1 K); Addie Welsh scored. | 6 | 1 |
5th Bailey Sampl homered to right center, 2 RBI (0-0); Lauren DeRol scored. | 6 | 3 |
6th Kierston McC homered to left center, RBI (0-0). | 6 | 4 |
7th Abbott Badgl reached on a throwing error by 3b, advanced to second (0-2 FF); Lauren DeRol scored, unearned. | 6 | 5 |
7th Kierston McC reached on a fielder's choice, RBI (0-0); Sydney Kenne advanced to second; Ashley Breed advanced to third; Abbott Badgl scored, unearned. | 6 | 6 |
7th Jordy van de singled to center field, RBI (1-2 KFBFF); Kierston McC advanced to second; Sydney Kenne advanced to third; Ashley Breed scored, unearned. | 6 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Sivek | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Meagan Lee | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lily Sullivan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Seper | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Sizemore | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydni Hoobler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Wygast | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Macy Walters | P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mallory Herwerden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Stevens | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delaney Jenkinson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Madison Dudek | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hailee Sanchez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Cantrell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tori Meyer | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lauren Derolf | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bailey Sample | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Abbott Badgley | P/DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Ashley Breeding | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sydney Kennedy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Camryn Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Organ | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kierston Mccoy | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Macey Moore | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Addison Pettit | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordy Van Der Werf | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Addie Welsh | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ella Shafer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 2 | 0 | 6 | 6 |
Batting
2B: Addie Welsh (1)
HR: Bailey Sample (1); Kierston Mccoy (1)
SH: Lauren Derolf (1)
Baserunning
SB: Ashley Breeding (1); Addie Welsh (1)
Fielding
E: Ashley Breeding (2); Camryn Schaller (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Walters | 6.0 | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 5 | 106 |
| Mallory Herwerden | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
| Totals | 10 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 6 | 130 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott Badgley | 3.2 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 6 | 69 |
Camryn Schaller | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 36 |
Hannah Organ | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 34 |
| Totals | 6 | 6 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 30 | 36 | 3 | 12 | 139 |




















