The University of Akron Athletics
Akron vs Western Kentucky
3/4/2023
WKU Softball Complex
3:00 PM
Akron
6-5

2
Final
3

Western Kentucky
10-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 6 | 2 |
Win: K. Houchens (6-1)Loss: Croyle, Haley (3-1)Save: L. Curran (1)
Scoring Summary
Team | AKR | WKU |
---|---|---|
3rd T. Davis singled up the middle, RBI (1-2); B. Hage scored. | 0 | 1 |
5th T. Sanders doubled to left field, 2 RBI (1-1); T. Davis advanced to third; T. Webster scored; K. Foote scored. | 0 | 3 |
6th CAMPBELL reached on a fielder's choice to shortstop, RBI (1-0); LEE advanced to second; MCCHESNEY out at third ss to 3b; SIVEK scored. | 1 | 3 |
7th DEVOE grounded out to 2b, RBI (1-1); SEPAR advanced to third; FORTUNE scored. | 2 | 3 |
Akron
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Hage | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Davis | LF/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Sanders | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
F. Hegh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Schmidt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Newman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Drinnon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Foote | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Bush | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Kemp | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Webster | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Houchens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Curran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 1 | 0 | 3 | 4 |
Batting
2B: T. Sanders (1)
SH: K. Kemp (1)
Baserunning
SB: B. Hage (1); T. Webster (1)
Fielding
E: R. Drinnon (1); K. Foote (1)
Akron
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Houchens | 6.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 86 |
L. Curran | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Totals | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 8 | 110 |