The University of Akron Athletics
Akron vs Pittsburgh
4/18/2023
Vartabedian Field
5:30 PM
Akron
25-17

2
 Final 
8

Pittsburgh
21-19
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 4 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 14 | 0 | 
Win: Drogemuller (7-10)Loss: Otani, Olivia (4-5)
Scoring Summary
Team  | AKR  | UP  | 
|---|---|---|
 1st Brunson singled up the middle, RBI (3-2); Seamans scored.  | 0  | 1  | 
 1st Drapola homered to left field, 2 RBI (3-2); Brunson scored.  | 0  | 3  | 
 1st Taylor singled to left field, RBI (1-0); Griggs advanced to second; Hernandez advanced to third; Ramirez scored.  | 0  | 4  | 
 3rd Rodriguez flied out to lf, SF, RBI (0-0); Hernandez scored.  | 0  | 5  | 
 4th DEVOE homered to center field, RBI (1-1).  | 1  | 5  | 
 5th Seamans homered to center field, 3 RBI (0-0); Lane scored; Taylor scored.  | 1  | 8  | 
 7th MACINTOSH-HO homered to left field, RBI (0-1).  | 2  | 8  | 
 Akron
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sivek, Brooke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcchesney, Molly | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Lee, Meagan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Campbell, Alexis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Devoe, Laurel | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Scheller, Abigail | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bryant, Jaiden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Stevens, Tiffany | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Macintosh-houlder, K | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Dudek, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Otani, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Croyle, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stefanoni, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 7 | 2 | 1 | 0 | 9 | 6 | 
 Pittsburgh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rodriguez  | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
 Seamans  | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 
 Brunson  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Compson  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Drapola  | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Ramirez  | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
    Hamilton  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Whaley  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Fuerst  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hernandez  | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Griggs  | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Taylor  | DP | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
 Lane  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Drogemuller  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Romano  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 14 | 8 | 3 | 0 | 3 | 9 | 
Batting
2B: Drapola (1)
HR: Seamans (1); Drapola (1)
SF: Rodriguez (1)
Baserunning SB: Seamans (1); Brunson (1)
CS: Hamilton (1)
 Akron
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otani, Olivia | 0.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 30 | 
| Croyle, Haley | 4.1 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 2 | 91 | 
| Stefanoni, Olivia | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 | 
| Totals | 14 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 6 | 139 | 
 Pittsburgh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Drogemuller  | 6.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 8 | 103 | 
 Romano  | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | 
| Totals | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 9 | 117 | 



















