The University of Akron Athletics
Akron vs Northern Illinois
3/19/2023
4:00 PM
Akron
11-9, 1-1

2
Final
4

Northern Illinois
10-12, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | |
0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 3 | 1 |
Win: Stewart (4-5)Loss: Croyle, Haley (5-2)Save: Cassell (1)
Scoring Summary
Team | AKR | NIU |
---|---|---|
4th RODRIGUEZ singled, RBI (2-2); SHUMAKER scored. | 0 | 1 |
4th STEWART stole second, advanced to third on the throw; RODRIGUEZ stole third, scored on a throwing error by c, unearned. | 0 | 2 |
4th STEWART scored on a wild pitch, unearned. | 0 | 3 |
6th STEVENS doubled down the lf line, 2 RBI; AUTEN scored; DEVOE scored. | 2 | 3 |
6th WALINSKI grounded out to ss, RBI (1-2); SHUMAKER scored, unearned. | 2 | 4 |
Akron
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shumaker | 1B/3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Rodriguez | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Walinski | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart | P/1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallinder | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cruthers | 3B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 2 | 1 | 0 | 7 | 0 |
Batting
3B: Shumaker (1)
Baserunning
SB: Shumaker (1); Rodriguez (2); Stewart (1)
Fielding
E: Walinski (1)
DP: Shumaker (1); Cruthers (1); Erickson (1)
Akron
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart | 5.1 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 21 | 27 | 8 | 6 | 72 |
Cassell | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 19 |
Totals | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 26 | 34 | 9 | 10 | 91 |