The University of Akron Athletics
Akron vs Northern Illinois
3/19/2023
1:00 PM
Akron
11-8, 1-0

12
Final
9

Northern Illinois
9-12, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 4 | 1 | 1 | 3 | 12 | 13 | 2 | |
| 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 12 | 3 |
Win: Otani, Olivia (2-4)Loss: Cassell (1-5)
Scoring Summary
Team | AKR | NIU |
|---|---|---|
2nd BRYANT tripled to right center, RBI (3-2); CAMPBELL scored. | 1 | 0 |
2nd DEVOE singled up the middle, RBI (3-2); BRYANT scored. | 2 | 0 |
2nd CRUTHERS singled, bunt, advanced to second on an error by 2b (1-1); PECHMAN advanced to third, scored on the error. | 2 | 1 |
2nd QUICK doubled to left field, RBI (1-2); CRUTHERS scored. | 2 | 2 |
2nd SHUMAKER singled, bunt, RBI; QUICK scored, unearned. | 2 | 3 |
3rd BRYANT singled to right field, RBI (1-2); CAMPBELL advanced to third; LEE scored, unearned. | 3 | 3 |
3rd OSTROWSKI singled to left field, advanced to second on the throw, RBI (0-1); WALINSKI scored. | 3 | 4 |
3rd CRUTHERS singled to left center, RBI; OSTROWSKI scored. | 3 | 5 |
4th SHUMAKER reached on an error by 1b, advanced to second, bunt (0-2); RODRIGUEZ scored, unearned. | 3 | 6 |
4th JAMES singled, bunt, advanced to second on the throw, RBI; SHUMAKER scored, unearned. | 3 | 7 |
5th DEVOE doubled to right field, RBI (3-2); CAMPBELL scored. | 4 | 7 |
5th STEVENS tripled to right field, 2 RBI (2-2); SCHELLER scored; DEVOE scored. | 6 | 7 |
5th MACINTOSH-HO singled up the middle, RBI (1-1); STEVENS scored. | 7 | 7 |
6th BRYANT doubled to left field, RBI; LEE advanced to third; MCCHESNEY scored. | 8 | 7 |
6th WALINSKI singled to right field, 2 RBI (2-0); SHUMAKER scored; RODRIGUEZ scored. | 8 | 9 |
7th LEE reached on a throwing error by 3b (2-1); MCCHESNEY advanced to third; SIVEK scored, unearned. | 9 | 9 |
8th SIVEK reached on a throwing error by 3b, scored, unearned (2-1); STEVENS scored, unearned; BAILEY scored, unearned. | 12 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sivek, Brooke | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| McChesney, Molly | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lee, Meagan | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Campbell, Alexis | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bryant, Jaiden | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Devoe, Laurel | DP/C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Auten, Carley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheller, Abigail | C/1B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bailey, Autumn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tiffany | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| Dudek, Madison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macintosh-houlder, K | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Separ, Emma | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otani, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 8 | 7 | 0 | 6 | 13 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shumaker | 1B/PR | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stewart | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Walinski | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mallinder | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ostrowski | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Pechman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruthers | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Erickson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Rodriguez | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 7 | 2 | 0 | 8 | 5 |
Batting
2B: Quick (1)
SH: Mallinder (1)
Baserunning
SB: Shumaker (1); Pechman (1); Cruthers (1)
CS: James (1); Cruthers (1)
HBP: Walinski (1)
Fielding
E: Cruthers (3)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difeo, Alexa | 5.0 | 11 | 9 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 3 | 72 |
| Otani, Olivia | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 25 |
| Totals | 12 | 9 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 34 | 38 | 7 | 7 | 97 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norred | 5.0 | 9 | 8 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 9 | 100 |
Dato | 2.0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 0 | 60 |
Cassell | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 7 |
| Totals | 13 | 12 | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 40 | 49 | 7 | 11 | 167 |
Win: Otani, Olivia (2-4)
Loss: Cassell (1-5)
HBP: Difeo, Alexa (1)
;
Norred (1); Dato (1)
PB: Scheller, Abigail (1)
;





















