The University of Akron Athletics
Akron vs Lipscomb Bisons
3/10/2023
Draper Diamond
3:10 PM
Akron
9-6

5
Final
2

Lipscomb Bisons
7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Croyle, Haley (5-1)Loss: E.yakubowski (6-4)
Scoring Summary
Team | AKR | LIP |
---|---|---|
1st LEE singled, bunt, RBI (0-1); SIVEK scored. | 1 | 0 |
1st K. Rich homered to center field, 2 RBI (3-2); E. Shewmaker scored. | 1 | 2 |
4th SCHELLER singled down the lf line, RBI (2-0); DEVOE advanced to second; CAMPBELL scored. | 2 | 2 |
5th CAMPBELL doubled to left field, 2 RBI (2-0); LEE scored, unearned; MCCHESNEY scored, unearned. | 4 | 2 |
5th BRYANT singled to left field, RBI (2-2); CAMPBELL scored, unearned. | 5 | 2 |
Akron
Batting
Baserunning
Lipscomb Bisons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Shewmaker | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Paulson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Leebrick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Rich | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M. Cunconan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Kline | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Polk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Belding | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Busch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Belfield | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.yakubowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 3 | 3 |
Batting
HR: K. Rich (1)
Baserunning
HBP: E. Shewmaker (1)
Fielding
E: K. Paulson (1); K. Belding (1)
Akron
Lipscomb Bisons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.yakubowski | 4.2 | 10 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 86 |
L. Barefoot | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
Totals | 10 | 5 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 31 | 6 | 6 | 119 |