The University of Akron Athletics
Akron vs Indiana
3/12/2023
Draper diamond
11:53 AM
Akron
10-8

0
 Final 
5

Indiana
14-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 1 | X | 5 | 9 | 0 | 
Win: Copeland (6-0)Loss: Difeo, Alexa (3-3)
Scoring Summary
Team  | AKR  | IND  | 
|---|---|---|
 4th Copeland homered to right center, RBI (2-2).  | 0  | 1  | 
 5th Bassett doubled down the rf line, RBI (2-2); Benson advanced to third; Mitchell scored.  | 0  | 2  | 
 5th Kern singled through the right side, 2 RBI (2-0); Bassett scored; Benson scored.  | 0  | 4  | 
 6th Parker homered to left field, RBI (0-0).  | 0  | 5  | 
 Akron
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sivek, Brooke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mcchesney, Molly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lee, Meagan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 
| Campbell, Alexis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bryant, Jaiden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Devoe, Laurel | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Scheller, Abigail | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Auten, Carley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevens, Tiffany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dudek, Madison | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Autumn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Macintosh-houlder, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Croyle, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 5 | 0 | 3 | 0 | 8 | 9 | 
 Indiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bassett  | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Kern  | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
    Hayes  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Minnick  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kettleman  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stone  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Copeland  | P/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Parker  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Andrews  | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Mitchell  | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Meeks  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Benson  | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Warick  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 5 | 9 | 5 | 0 | 0 | 2 | 3 | 
Batting
2B: Bassett (1)
HR: Copeland (1); Parker (1)
SH: Benson (1)
Baserunning 
CS: Bassett (1)
 Akron
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difeo, Alexa | 4.1 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 67 | 
| Croyle, Haley | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 17 | 
| Totals | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 84 | 
 Indiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Copeland  | 6.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 110 | 
 Johnson  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 | 
| Totals | 5 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 26 | 30 | 10 | 3 | 131 | 




















