The University of Akron Athletics
Akron vs Youngstown State
3/15/2022
YSU Softball Field
5:20 pm
Akron
3-16

8
Final
4

Youngstown State
13-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | 14 | 2 | |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
Win: Otani, Olivia (1-3)Loss: Howell, Sophie (2-3)
Scoring Summary
Team | AKR | YSU |
---|---|---|
1st Stevens singled to shortstop, advanced to second on the throw (3-1 BFBB); Reynolds advanced to third; Dudek advanced to third, scored on the throw. | 1 | 0 |
2nd Cirone singled to center field, RBI (0-2 KK); Auten advanced to second; Fortune scored. | 2 | 0 |
2nd Campbell singled to left field, advanced to second on a fielding error by lf, RBI (2-1 BBK); Cirone advanced to third; Auten scored. | 3 | 0 |
2nd Dudek flied out to cf, SF, RBI (0-0); Cirone scored, unearned. | 4 | 0 |
2nd Turner flied out to cf, SF, RBI (2-1 BFB); Niederkohr advanced to third; Saibene scored. | 4 | 1 |
2nd Niederkohr scored on a wild pitch. | 4 | 2 |
4th Dudek doubled to left center, RBI (0-0); Campbell advanced to third; Cirone scored. | 5 | 2 |
4th Reynolds singled to left field, advanced to second on the throw, RBI (2-0 BB); Dudek advanced to third, out at home lf to c; Campbell scored. | 6 | 2 |
6th Macintosh-Ho doubled to left center, 2 RBI (1-0 B); Campbell scored; Cirone scored. | 8 | 2 |
6th Truran singled to center field, RBI (2-0 BB); Saibene advanced to third; Kohler scored, unearned. | 8 | 3 |
6th Schumacher singled to left field, RBI (1-2 KFBF); Truran advanced to second; Saibene scored, unearned. | 8 | 4 |
Akron
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Romero, Yazmine | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lacatena, Milena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deleon, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Roach, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinaldi, Concetta | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Imler, Elyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, Bree | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Saibene, Nikki | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Niederkohr, Hailey | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Turner, Megan | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Truran, Taylor | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Schumacher, Avrey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Howell, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 2 | 0 | 2 | 7 |
Batting
SF: Turner, Megan (1)
Fielding
E: Niederkohr, Hailey (1)
Akron
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohler, Bree | 4.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 54 |
Howell, Sophie | 3.0 | 7 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 2 | 82 |
Totals | 14 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 7 | 136 |