The University of Akron Athletics
TOLEDO vs Akron
4/10/2022
Lee R. Jackson Field
2:15
TOLEDO
8-25, 1-11

8
Final
11

Akron
12-22, 7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 9 | 1 | |
2 | 0 | 2 | 4 | 3 | 0 | X | 11 | 15 | 2 |
Win: Stefanoni, Olivia (1-4)Loss: Schmidt, Mckenna (0-5)
Scoring Summary
Team | TOLEDO | AKR |
---|---|---|
1st DENNER homered to center field, 2 RBI (1-1); DIXON scored. | 2 | 0 |
1st ERICKSON doubled to right field, RBI (0-0); MCKEEVER scored. | 3 | 0 |
1st Bryant homered to left field, 2 RBI (0-0); McChesney scored. | 3 | 2 |
2nd DENNER reached on a fielding error by 2b (0-0); BARBATO scored, unearned. | 4 | 2 |
3rd Campbell doubled down the lf line, 2 RBI (1-0); Reynolds advanced to third; Cadmus scored; Bryant scored. | 4 | 4 |
4th Bryant homered down the lf line, 2 RBI (3-1); McChesney scored. | 4 | 6 |
4th Campbell doubled to center field, RBI (0-0); Reynolds scored. | 4 | 7 |
4th Cotton singled to second base, RBI (1-2); Campbell scored. | 4 | 8 |
5th Reynolds singled to left field, 2 RBI (0-0); Macintosh-Ho advanced to second; Bryant scored, unearned; McChesney scored, unearned. | 4 | 10 |
5th Campbell singled to second base, RBI; Reynolds advanced to second; Macintosh-Ho scored, unearned. | 4 | 11 |
6th MIKULSKI singled to shortstop, RBI (0-1); GRIFFITH scored. | 5 | 11 |
7th ERICKSON singled to shortstop, RBI (0-1); KROLL advanced to second; ARIKAREED advanced to third; BAILEY scored. | 6 | 11 |
7th GRIFFITH flied out to rf, SAC, RBI (2-2); KROLL advanced to third; ARIKAREED scored. | 7 | 11 |
7th MARRA reached on an error by 2b (2-2); ERICKSON advanced to second; KROLL scored, unearned. | 8 | 11 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dixon, Anna | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bailey, Brenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denner, Dayna | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Reed, Arika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll, Jenna | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mckeever, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Lauren | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Griffith, Sidney | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marra, Aleah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikulski, Madison | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Reed, Aubrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barbato, Maris | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Eckman, Lexi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Dixon, Anna (1); Erickson, Lauren (1); Barbato, Maris (1)
HR: Denner, Dayna (1)
SF: Griffith, Sidney (1)
Baserunning HBP: Kroll, Jenna (1)
Fielding
E: Denner, Dayna (1)
DP: Griffith, Sidney (1); Mikulski, Madison (1)
Akron
Batting
Baserunning
Fielding
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Annika | 2.2 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 69 |
Price, Ellie | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 37 |
Schmidt, Mckenna | 1.2 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 42 |
Totals | 15 | 11 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 31 | 38 | 10 | 5 | 148 |
Akron
Loss: Schmidt, Mckenna (0-5)
PB: Barbato, Maris (1)
;