The University of Akron Athletics
BUF vs Akron
4/20/2022
Lee R. Jackson Field
2:50 PM
BUF
15-19, 6-10

9
Final
13

Akron
16-24, 11-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 3 | 1 | 0 | 1 | 9 | 9 | 0 | |
4 | 4 | 4 | 0 | 1 | 0 | X | 13 | 13 | 0 |
Win: Stefanoni, Olivia (2-4)Loss: Calloway (0-1)
Scoring Summary
Team | BUF | AKR |
---|---|---|
1st DeVoe walked, RBI (3-1); Reynolds advanced to second; Bryant advanced to third; Cirone scored. | 0 | 1 |
1st Stevens singled to third base, RBI (2-1); DeVoe advanced to second; Reynolds advanced to third; Bryant scored. | 0 | 2 |
1st Dudek doubled to left field, 2 RBI (0-0); Stevens advanced to third; DeVoe scored; Reynolds scored. | 0 | 4 |
2nd FERNIMEN singled, advanced to second on the throw, 2 RBI (0-1); CASTRO advanced to third; MATHENEY scored; KELLY scored. | 2 | 4 |
2nd SOBASZEK grounded out to 2b, RBI (1-1); FERNIMEN advanced to third; CASTRO scored. | 3 | 4 |
2nd VARA flied out to cf, SF, RBI (2-2); FERNIMEN scored. | 4 | 4 |
2nd Campbell doubled to center field, RBI (0-2); Cirone scored. | 4 | 5 |
2nd Macintosh-Ho singled to shortstop, RBI (0-0); Reynolds advanced to second; Campbell scored. | 4 | 6 |
2nd Stevens flied out to rf, SF, RBI (1-0); Macintosh-Ho advanced to third; Reynolds scored. | 4 | 7 |
2nd Dudek singled to third base, RBI (1-2); DeVoe advanced to second; Macintosh-Ho scored. | 4 | 8 |
3rd Bryant homered to left field, 2 RBI (1-0); Cirone scored. | 4 | 10 |
3rd Dudek walked, RBI (3-0); Stevens advanced to second; DeVoe advanced to third; Campbell scored. | 4 | 11 |
3rd Fortune walked, RBI (3-0); Dudek advanced to second; Stevens advanced to third; DeVoe scored. | 4 | 12 |
4th FERNIMEN doubled to right field, 2 RBI (0-1); CASTRO scored; MATHENEY scored. | 6 | 12 |
4th AGUON singled to center field, RBI (0-0); VARA advanced to second; FERNIMEN scored. | 7 | 12 |
5th LUCYSHYN homered to center field, RBI (2-2). | 8 | 12 |
5th Dudek flied out to rf, SF, RBI (3-2); Bailey scored. | 8 | 13 |
7th KINCANON homered to left field, RBI (2-1). | 9 | 13 |
BUF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aguon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kincanon | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Steffan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucyshyn | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheney | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hodulick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castro | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Fernimen | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Sobaszek | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Catalano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vara | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Balthasar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 3 | 0 | 7 | 2 |
Batting
2B: Castro (2); Fernimen (1)
HR: Kincanon (1); Lucyshyn (1)
SF: Vara (1)
Baserunning Akron
Batting
Baserunning
BUF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balthasar | 4.0 | 3 | 5 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 13 | 21 | 2 | 6 | 75 |
Calloway | 1.1 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 35 |
Martin | 0.2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 32 |
Totals | 13 | 13 | 13 | 12 | 4 | 2 | 0 | 0 | 0 | 28 | 42 | 5 | 8 | 142 |