The University of Akron Athletics
MIAMI vs Akron
4/30/2022
Lee R. Jackson Field
330 PM
MIAMI
32-13-1, 20-3

15
Final
5

Akron
17-30, 12-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | 5 | 3 | 15 | 19 | 0 | |
0 | 1 | 1 | 3 | 0 | 0 | 5 | 10 | 1 |
Win: Courtney Vierstra (17-8)Loss: Petrof, Lexie (6-12)
Scoring Summary
Team | MIAMI | AKR |
---|---|---|
2nd Campbell singled to left field, RBI; Cirone advanced to second; Stevens advanced to third; Dudek scored. | 0 | 1 |
3rd Stevens doubled to left field, RBI (2-2); Macintosh-Ho scored. | 0 | 2 |
4th KUNKEL, S. singled to second base, RBI (1-1); KOBAYASHI, K scored. | 1 | 2 |
4th WILMOT, Lily homered to right field, 2 RBI (3-2); KUNKEL, S. scored. | 3 | 2 |
4th SPAID, Karli singled to right field, 2 RBI (1-0); CUMMINS, A. advanced to third; PARKS, Chloe scored; JUAREZ, K. scored. | 5 | 2 |
4th MURPHY, M. singled to right field, 2 RBI (1-0); SPAID, Karli scored; CUMMINS, A. scored. | 7 | 2 |
4th Macintosh-Ho homered to left field, 3 RBI (0-0); Otani scored; Cirone scored. | 7 | 5 |
5th CUMMINS, A. singled to center field, RBI (1-2); JUAREZ, K. advanced to third; MUEHLER, L. scored. | 8 | 5 |
5th SPAID, Karli singled to left field, 2 RBI (2-0); CUMMINS, A. scored; JUAREZ, K. scored. | 10 | 5 |
5th MURPHY, M. singled up the middle, RBI (0-1); SPAID, Karli scored. | 11 | 5 |
5th KOBAYASHI, K singled to right field, advanced to second on the throw, RBI (1-0); BLASKA, H. advanced to third; MURPHY, M. scored. | 12 | 5 |
6th JUAREZ, K. singled up the middle, RBI (0-0); GOLEMBIEWSKI scored. | 13 | 5 |
6th PARKS, Chloe tripled to center field, RBI (2-2); JUAREZ, K. scored. | 14 | 5 |
6th CUMMINS, A. reached on a fielding error by 1b, RBI (1-1); PARKS, Chloe scored. | 15 | 5 |
MIAMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allie Cummins | C/RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
   Riley Coyne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karli Spaid | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
Maggie Murphy | LF/RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Karlee Juarez | LF/PH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Zoe Bishop | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holly Blaska | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Maclai Branson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kate Kobayashi | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Julia Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelby Kunkel | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Noelle Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lily Wilmot | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Logan Mueller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Golembiewski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriana Barlow | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Parks | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 19 | 15 | 2 | 0 | 6 | 9 |
Batting
2B: Karli Spaid (1); Lily Wilmot (1)
3B: Chloe Parks (1)
HR: Lily Wilmot (1)
Baserunning
SB: Allie Cummins (1); Karli Spaid (2); Kate Kobayashi (1); Shelby Kunkel (1); Chloe Parks (1)
HBP: Allie Cummins (1); Chloe Parks (1)
Akron
Batting
Baserunning
Fielding
MIAMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Vierstra | 5.0 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 2 | 96 |
Brianna Pratt | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Totals | 10 | 5 | 5 | 2 | 9 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 3 | 111 |
Akron
Win: Courtney Vierstra (17-8)
Loss: Petrof, Lexie (6-12)
HBP: Courtney Vierstra (1)
;
Petrof, Lexie (1); Stefanoni, Olivia (1)