The University of Akron Athletics
Bradley vs Akron
3/13/2022
E.S. Rose Park
11:58 AM
Bradley
12-10

14
Final
5

Akron
2-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 3 | 3 | 3 | 14 | 17 | 0 | |
0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
Win: Badgley, Abbott (5-2)Loss: Difeo, Alexa (1-2)
Scoring Summary
Team | BRAD | AKR |
---|---|---|
1st Badgley homered to left center, 2 RBI (0-0); Mead scored. | 2 | 0 |
2nd Pederson homered to center field, RBI (0-1 K). | 3 | 0 |
2nd van der Werf homered to right center, RBI (2-1 BKB). | 4 | 0 |
2nd Welsh homered to right field, RBI (2-2 FKBB). | 5 | 0 |
3rd Reynolds singled to left field, 2 RBI (1-2 BSKF); Campbell advanced to second; Macintosh-Ho scored; Cirone scored. | 5 | 2 |
3rd DeVoe singled down the rf line, RBI (2-1 KBB); Reynolds advanced to second, advanced to third on the throw; Campbell scored. | 5 | 3 |
3rd Stevens reached on a fielder's choice, RBI (0-0); DeVoe advanced to second; Reynolds scored. | 5 | 4 |
4th Bryant homered to left center, RBI (3-1 BFBB). | 5 | 5 |
5th vanBreusegen singled through the left side, RBI (2-0 BB); Pederson advanced to second; Paregien scored. | 6 | 5 |
5th van der Werf doubled to center field, 2 RBI (1-1 KB); vanBreusegen scored; Pederson scored. | 8 | 5 |
6th Smith singled to center field, RBI; Badgley advanced to third; French scored. | 9 | 5 |
6th Pederson flied out to lf, SAC, RBI (1-1 BK); Smith advanced to second; Badgley scored. | 10 | 5 |
6th vanBreusegen grounded out to 2b, RBI (2-2 BBKKF); Smith scored. | 11 | 5 |
7th Pederson singled to center field, RBI; Smith advanced to second; Badgley advanced to third; Katzakian scored. | 12 | 5 |
7th vanBreusegen singled to center field, RBI (3-1 BBFB); Pederson advanced to second; Smith advanced to third; Badgley scored. | 13 | 5 |
7th Welsh reached on a fielding error by ss (1-1 KB); vanBreusegen advanced to second; Pederson advanced to third; Smith scored, unearned. | 14 | 5 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Monteer, Camryn | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Mead, Lucy | LF/PR | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Tyler, Abigail | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Grace | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Katzakian, Shelby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Badgley, Abbott | DP/P | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Paregien, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Samantha | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Pederson, Katie | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Van Breusegen, Keeler | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Van Der Werf, Jordy | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Bradley, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh, Addie | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Schaller, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 13 | 4 | 0 | 4 | 11 |
Batting
2B: Van Der Werf, Jordy (1)
HR: Badgley, Abbott (1); Pederson, Katie (1); Van Der Werf, Jordy (1); Welsh, Addie (1)
SF: Pederson, Katie (1)
Baserunning SB: Mead, Lucy (1)
HBP: Tyler, Abigail (1); Badgley, Abbott (1)
Akron
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badgley, Abbott | 4.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 5 | 77 |
Schaller, Camryn | 3.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 66 |
Totals | 11 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 5 | 11 | 143 |
Akron
Win: Badgley, Abbott (5-2)
Loss: Difeo, Alexa (1-2)
HBP: Badgley, Abbott (1)
;
Frederick, Elizabeth (2)