The University of Akron Athletics
Akron vs Ball State
5/7/2022
Softball Field @FMBC
3:42 pm
Akron
18-31, 13-15

3
Final
6

Ball State
21-31, 14-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 3 | |
1 | 0 | 2 | 2 | 0 | 1 | X | 6 | 7 | 0 |
Win: Russo, Angelina (11-11)Loss: Otani, Olivia (3-7)
Scoring Summary
Team | AKR | BSU |
---|---|---|
1st WYNN, H. doubled down the lf line, RBI (2-1 KBB); HENSLEY scored. | 0 | 1 |
3rd DUKEMAN reached on a fielding error by 1b (0-1 K); ARMENDARIZ advanced to second; JOHNSON, D. advanced to third; MATHEWS scored, unearned. | 0 | 2 |
3rd HENSLEY walked, RBI (3-1 BBBKB); DUKEMAN advanced to second; ARMENDARIZ advanced to third; JOHNSON, D. scored, unearned. | 0 | 3 |
4th DANIEL singled up the middle, advanced to second on the throw, RBI (1-2 KFB); MATA advanced to third; RICHARDS, E. scored. | 0 | 4 |
4th ARMENDARIZ flied out to cf, SF, RBI (0-0); JOHNSON, D. advanced to second; DANIEL advanced to third; MATA scored. | 0 | 5 |
5th Fortune grounded out to 2b, RBI (0-0); Dudek advanced to second; Stevens advanced to third; Macintosh-Ho scored. | 1 | 5 |
6th Macintosh-Ho grounded out to 3b, RBI (2-2 BBKF); DeVoe advanced to second; Campbell advanced to third; Bryant scored. | 2 | 5 |
6th JOHNSON, D. flied out to rf, SF, RBI (0-1 K); ROSS scored. | 2 | 6 |
7th Campbell singled to center field, RBI (0-0); Bryant advanced to second; Fortune scored. | 3 | 6 |
Akron
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hensley, Faith | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Wynn, Haley | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Richards, Emma | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mata, Samantha-jo | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Timmons, Mckayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amaia | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Ross, Remington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Kaitlyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson, Delanie | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Armendariz, Jazmyne | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dukeman, Hannah | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Russo, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 5 | 8 | 0 | 2 | 11 |
Batting
2B: Hensley, Faith (1); Wynn, Haley (1); Mata, Samantha-jo (1)
SH: Mathews, Kaitlyn (1)
SF: Johnson, Delanie (1); Armendariz, Jazmyne (1)
Baserunning SB: Mata, Samantha-jo (1); Ross, Remington (1)
HBP: Johnson, Delanie (1)
Akron
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russo, Angelina | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 9 | 94 |
Taylor, Madison | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
Totals | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 11 | 113 |
Win: Russo, Angelina (11-11)
Loss: Otani, Olivia (3-7)
HBP: Frederick, Elizabeth (1)
;
Russo, Angelina (1)