The University of Akron Athletics
Ball State vs Akron
4/17/2021
Jackson Field
4:40 PM
Ball State
20-10, 14-0

7
Final
1

Akron
3-26, 2-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Win: Huber, Darcie (3-3)Loss: Difeo, Alexa (0-6)Save: Jones, Deborah (3)
Scoring Summary
Team | BSU | AKR |
|---|---|---|
1st DOMINIQUE singled up the middle, RBI (0-1); WYNN, H. scored. | 1 | 0 |
1st HOGG doubled to right center, RBI (1-0); PAYTON advanced to third; DOMINIQUE scored. | 2 | 0 |
1st HOGG advanced to third; PAYTON scored on a wild pitch. | 3 | 0 |
2nd DOMINIQUE doubled to center field, 2 RBI (1-0); DANIEL scored; LISSY scored. | 5 | 0 |
4th WYNN, H. singled to right field, RBI (2-2); JANIGA scored, unearned. | 6 | 0 |
5th MAGNIFICO singled to left field, RBI; HENSLEY advanced to second, out at third lf to 3b; LIGACKI scored. | 7 | 0 |
5th DUDEK stole second; MITCHINER stole home, unearned. | 7 | 1 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wynn, Haley | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniel, Amaia | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominique, Haley | RF/DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Payton, Stacy | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ligacki, Brooke | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogg, Janae | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Dukeman, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Faith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Delanie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Magnifico, Gabby | PR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wynn, Kennedy | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Janiga, Katie | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lissy, Kayla | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fields, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber, Darcie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 5 | 0 | 2 | 4 |
Batting
2B: Wynn, Haley (1); Dominique, Haley (1); Hogg, Janae (1)
Baserunning
SB: Lissy, Kayla (1)
CS: Wynn, Haley (1)
Fielding
E: Hogg, Janae (1); Jones, Deborah (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McChesney, Molly | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchiner, Macky | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dudek, Madison | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Holzman, Jessie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cadmus, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taufa, Atlantis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortune, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devoe, Laurel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryant, Jaiden | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sons, Maggie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aquino, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auten, Carley | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stevens, Tiffany | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter, Madison | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilber, Sheridon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanoni, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 3 | 0 | 5 | 11 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huber, Darcie | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 6 | 59 |
Jones, Deborah | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 43 |
| Totals | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 28 | 33 | 6 | 10 | 102 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difeo, Alexa | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Wilber, Sheridon | 4.0 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 6 | 4 | 61 |
| Stefanoni, Olivia | 2.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 30 |
| Totals | 8 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 28 | 33 | 7 | 10 | 108 |
Win: Huber, Darcie (3-3)
Loss: Difeo, Alexa (0-6)
HBP: Huber, Darcie (1); Jones, Deborah (1)
;
Save: Jones, Deborah (3)
;























