The University of Akron Athletics
UIC vs Akron
3/8/2020
Gertrude Hood Field
9:29 am
UIC
9-10

16
Final
1

Akron
6-18
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | 2 | 0 | 16 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Win: Trudeau, Allie (3-5)Loss: Smith, Adrian (3-9)
Scoring Summary
Team | UIC | AKR |
|---|---|---|
1st WEDL, K. homered to right center, 2 RBI (2-1 BBK); FERGUSON, S. scored. | 2 | 0 |
1st POCIEJEWSKI homered down the rf line, 2 RBI (0-1 K); SPINKS, M. scored. | 4 | 0 |
2nd FERGUSON, S. singled down the rf line, RBI (2-1 BBK); CRAN, A. scored. | 5 | 0 |
2nd SPINKS, M. singled up the middle, advanced to second on the throw, 2 RBI (2-2 BKFB); MCELLIGOTT advanced to third; WEDL, K. scored; FERGUSON, S. scored. | 7 | 0 |
3rd KAELBER, C. advanced to second on a passed ball; CRAN, A. advanced to third on a passed ball; ULREY, M. scored on a passed ball. | 8 | 0 |
3rd WEDL, K. reached on a fielder's choice up the middle, RBI (1-0 B); FERGUSON, S. out at second ss to 2b; KAELBER, C. advanced to third; CRAN, A. scored. | 9 | 0 |
3rd MCELLIGOTT homered to left center, 3 RBI (0-1 K); WEDL, K. scored; KAELBER, C. scored. | 12 | 0 |
3rd POCIEJEWSKI doubled to left center, RBI (1-0 B); GRIMAN, A. scored. | 13 | 0 |
3rd CRAN, A. singled to center field, RBI (2-1 BFB); ULREY, M. advanced to second; POCIEJEWSKI scored. | 14 | 0 |
4th SPINKS, M. singled through the left side, RBI (0-0); MCELLIGOTT advanced to second; WEDL, K. scored. | 15 | 0 |
4th POCIEJEWSKI singled to right field, out at second rf to ss, RBI (1-0 B); SPINKS, M. advanced to third; MCELLIGOTT scored. | 16 | 0 |
4th PETROF singled to right field, RBI (3-2 BBKSFBF); CADMUS advanced to third; MALIK scored. | 16 | 1 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferguson, Samantha | DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Wedl, Kayla | SS | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Mcelligott, Tara | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Griman, Alyssa | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Spinks, Maddie | CF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Pociejewski, Kayla | RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Ulrey, Mckennah | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cran, Alannah | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kaelber, Cassie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Trudeau, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 15 | 15 | 6 | 0 | 6 | 4 |
Batting
2B: Wedl, Kayla (1); Pociejewski, Kayla (1); Cran, Alannah (1)
HR: Wedl, Kayla (1); Mcelligott, Tara (1); Pociejewski, Kayla (1)
SH: Spinks, Maddie (1)
Baserunning
HBP: Mcelligott, Tara (1)
Fielding
E: Ulrey, Mckennah (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drapola, Bailey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sons, Maggie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryant, Jaiden | 3B/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jascoe, Sydney | C/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik, Samantha | 2B/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stevens, Tiffany | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cadmus, Morgan | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Petrof, Lexie | 1B/P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitchiner, Macky | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortune, Shelby | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holdsworth, Lauren | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devoe, Laurel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter, Madison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckelberry, Hailey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frigyes, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 1 | 0 | 8 | 3 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trudeau, Allie | 5.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 84 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 84 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrof, Lexie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Smith, Adrian | 2.1 | 7 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 2 | 72 |
| Frigyes, Lauren | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 32 |
| Difeo, Alexa | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 |
| Totals | 15 | 16 | 16 | 6 | 6 | 0 | 0 | 1 | 0 | 28 | 36 | 3 | 5 | 142 |























