The University of Akron Athletics
South Dakota vs Akron
2/14/2020
R.O.C. Park
3:48 pm
South Dakota
2-4

6
Final
16

Akron
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 6 | 5 | 2 | |
| 0 | 2 | 1 | 4 | 6 | 3 | 16 | 17 | 2 |
Win: Frigyes, Lauren (1-0)Loss: Fletcher (1-3)Save: Petrof, Lexie (1)
Scoring Summary
Team | USD | AKR |
|---|---|---|
2nd MITCHINER homered to right field, 2 RBI; DEVOE scored. | 0 | 2 |
3rd Pender singled up the middle, RBI; Eamiguel advanced to second; Wilson scored, unearned. | 1 | 2 |
3rd Arellano singled to left field, advanced to second; Pender advanced to third; Eamiguel advanced to third, scored on a throwing error by lf, unearned. | 2 | 2 |
3rd Wobken walked, RBI; Underwood advanced to second; Arellano advanced to third; Pender scored, unearned. | 3 | 2 |
3rd MITCHINER walked, RBI; DEVOE advanced to second; HOLZMAN advanced to third; JASCOE scored. | 3 | 3 |
4th JASCOE singled to left field, 2 RBI; WULF scored, unearned; STEVENS scored, unearned. | 3 | 5 |
4th HOLZMAN homered to center field, 2 RBI; JASCOE scored. | 3 | 7 |
5th Wobken walked, RBI; Underwood advanced to second; Pender advanced to third; Holbert scored. | 4 | 7 |
5th Martin walked, RBI; Wobken advanced to second; Underwood advanced to third; Pender scored. | 5 | 7 |
5th Wilson walked, RBI; Fowler advanced to second; Martin advanced to third; Wobken scored. | 6 | 7 |
5th STEVENS homered to left center, 2 RBI; CARTER scored. | 6 | 9 |
5th WULF homered to left field, RBI. | 6 | 10 |
5th HOLZMAN reached on a fielder's choice, SAC, bunt, RBI, advanced to second; DRAPOLA advanced to third; CADMUS scored. | 6 | 11 |
5th MITCHINER doubled to left center, 2 RBI; BRYANT advanced to third; HOLZMAN scored; DRAPOLA scored. | 6 | 13 |
6th JASCOE homered to right field, 3 RBI; DRAPOLA scored; CADMUS scored, unearned. | 6 | 16 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Eamiguel | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Sainz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holbert | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pender | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Arellano | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Underwood | RF/2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Wobken | 3B | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Dewitte | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Martin | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 5 | 9 | 0 | 3 | 10 |
Baserunning
HBP: Sainz (1)
Fielding
E: Wobken (2)
DP: Underwood (1); Dewitte (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wulf, Kayla | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Eckelberry, Hailey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cadmus, Morgan | PH/DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drapola, Bailey | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jascoe, Sydney | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
| Holzman, Jessie | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Devoe, Laurel | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Jaiden | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchiner, Macky | CF | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 1 |
| Sons, Maggie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holdsworth, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter, Madison | DH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Tiffany | RF/LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frigyes, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrof, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 17 | 16 | 3 | 0 | 2 | 8 |
Batting
HR: Wulf, Kayla (1); Jascoe, Sydney (1); Holzman, Jessie (1); Mitchiner, Macky (1); Stevens, Tiffany (1)
Baserunning
Fielding
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 3.2 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 2 | 0 |
Woodward | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Garcia | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Devers | 1.1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 17 | 16 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 4 | 0 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difeo, Alexa | 3.0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 2 | 0 |
| Frigyes, Lauren | 1.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 0 |
| Petrof, Lexie | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
| Totals | 5 | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 24 | 34 | 9 | 6 | 0 |
Loss: Fletcher (1-3)
HBP: Fletcher (1); Devers (1)
;
Difeo, Alexa (1)
Save:
Petrof, Lexie (1)
PB: Arellano (1)
;






















