The University of Akron Athletics
Akron vs UT Martin
3/18/2018
Bettye Giles Field
12:30 pm
Akron
1-20-1

2
Final
10

UT Martin
14-14
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 10 | 12 | 2 |
Win: Caitlin Karo (8-4)Loss: Vertz, Kooper (0-6)
Scoring Summary
Team | AKR | UTM |
|---|---|---|
1st RODRIGUEZ doubled to right center, advanced to third on a throwing error by 1b, scored, unearned; JASCOE scored. | 2 | 0 |
1st FULCHER, A. flied out to lf, SF, RBI; PEZZONI, V. scored. | 2 | 1 |
1st CLARK, P. singled up the middle, 2 RBI; FAIN, H. scored; HANSEN, A. scored. | 2 | 3 |
1st SMITH, A. singled up the middle, RBI; CLARK, P. scored. | 2 | 4 |
2nd MYERS, L. singled to shortstop, RBI; DODSON, S. scored. | 2 | 5 |
2nd McBRIDE, G. doubled, RBI; FULCHER, A. advanced to third; MYERS, L. scored. | 2 | 6 |
2nd DUNCAN, J. singled through the right side, advanced to second on the throw, RBI; McBRIDE, G. advanced to third, out at home rf to c; FULCHER, A. scored. | 2 | 7 |
3rd MYERS, L. singled through the right side, RBI; PEZZONI, V. advanced to third; DODSON, S. scored. | 2 | 8 |
5th PEZZONI, V. singled up the middle, RBI; DODSON, S. advanced to second; WILLIAMS, R. scored. | 2 | 9 |
5th MYERS, L. reached on a throwing error by ss; PEZZONI, V. advanced to second; DODSON, S. scored on the error, unearned. | 2 | 10 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jascoe, Sydney | SS/C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Cassie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clowdus, Maddy | C/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Kimberly | 2B/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lakins, Laura | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambone, Caitlin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzman, Jessie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crews, Jordan | DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruton, Sabria | RF/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vertz, Kooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmett, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Veronica Pezzoni | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lauren Myers | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alli Fulcher | SS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Gracyn Mcbride | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Alicia Hansen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodie Duncan | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Halie Fain | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Clark | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Alexis Rogers | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeron Smith | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Reid Ballard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Williams | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Savannah Dodson | 2B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Caitlin Karo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 12 | 9 | 3 | 0 | 1 | 4 |
Batting
2B: Gracyn Mcbride (1); Rachel Williams (1); Savannah Dodson (1)
3B: Gracyn Mcbride (1)
SH: Veronica Pezzoni (1)
SF: Alli Fulcher (1)
Baserunning SB: Veronica Pezzoni (1); Halie Fain (1); Paige Clark (1); Savannah Dodson (1)
HBP: Jodie Duncan (1)
Fielding
E: Gracyn Mcbride (1); Jodie Duncan (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertz, Kooper | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 0 |
| Kmett, Kayla | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
| Totals | 12 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 5 | 0 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin Karo | 5.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 8 | 0 |
| Totals | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 8 | 0 |

















