The University of Akron Athletics
Akron vs Dayton
4/25/2018
UD Softball Stadium
2 p.m.
Akron
2-35-1

0
Final
1

Dayton
24-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Cash, Manda (11-6)Loss: Kmett, Kayla (1-20)
Scoring Summary
Team | AKR | UD |
|---|---|---|
HABERSTICH tripled to right field, RBI; HERATY, H. scored, unearned. | 0 | 1 |
Akron
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 5 | 1 |
Batting
Baserunning
Fielding
Dayton
Davidson, Kyle | 1B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haberstich, Kayla | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Budicin, Kailee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tassi, Lisa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehrenborg, Abby | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Kelly | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schwartz, Katherine | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Rebekkah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ziegler, Ellie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloof, Madi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heraty, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kweder, Jaclyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Manda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
Batting
3B: Haberstich, Kayla (1)
SH: Kweder, Jaclyn (1)
Baserunning
SB: Fitzgerald, Kelly (1)
Akron
| 6.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 0 | |
| Totals | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 0 |
Dayton
Cash, Manda | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 7 | 0 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 7 | 0 |
















