The University of Akron Athletics
Akron vs Buffalo
4/3/2018
Nan Harvey Field
1:30 pm
Akron
1-28-1, 0

4
Final
7

Buffalo
13-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 2 | 0 | 2 | 0 | 2 | 1 | X | 7 | 7 | 4 |
Win: Power, Ally (10-9)Loss: Kmett, Kayla (0-11)
Scoring Summary
Team | AKR | BUF |
|---|---|---|
1st GILLESPIE scored on a throwing error by c, unearned. | 1 | 0 |
1st JEW, Leandra stole second, advanced to third on a throwing error by ss; GOLDYN, Jess stole home, unearned. | 1 | 1 |
1st LALLOS, Dani flied out to rf, SF, RBI; JEW, Leandra scored, unearned. | 1 | 2 |
3rd AGUON, Anna tripled to right center, RBI; GOLDYN, Jess scored. | 1 | 3 |
3rd LALLOS, Dani flied out to rf, SF, RBI; MARTINEZ, Je advanced to second; AGUON, Anna scored. | 1 | 4 |
4th WULF homered to right field, 2 RBI; CARTER scored. | 3 | 4 |
4th JASCOE doubled down the lf line, RBI; BRUTON scored, unearned. | 4 | 4 |
5th AGUON, Anna grounded out to ss, RBI; GOLDYN, Jess scored, unearned. | 4 | 5 |
5th KARJEL, Alis singled to left field, RBI; LALLOS, Dani advanced to second; JEW, Leandra scored, unearned. | 4 | 6 |
6th GOLDYN, Jess popped up to 2b, SF, RBI; OGAGAN, Ufuo scored, unearned. | 4 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jascoe, Sydney | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gillespie, Cassie | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gambone, Caitlin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rodriguez, Kimberly | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lakins, Laura | LF/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clowdus, Maddy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carter, Madison | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wulf, Kayla | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Crews, Jordan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruton, Sabria | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vertz, Kooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmett, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 2 | 0 | 3 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goldyn, Jess | C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jew, Leandra | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguon, Anna | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, JE | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lallos, Dani | 3B | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Karjel, Alis | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Cuevas, Alys | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacobs, Nico | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ogagan, Ufuo | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 7 | 6 | 3 | 0 | 6 | 4 |
Batting
2B: Goldyn, Jess (1); Ogagan, Ufuo (1)
3B: Aguon, Anna (1)
SH: Jew, Leandra (1)
SF: Goldyn, Jess (1); Lallos, Dani (2)
Baserunning SB: Goldyn, Jess (1); Jew, Leandra (1)
Fielding
E: Goldyn, Jess (1); Martinez, JE (2); Karjel, Alis (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertz, Kooper | 2.2 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 0 |
| Kmett, Kayla | 3.1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 0 |
| Totals | 7 | 7 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 29 | 8 | 4 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, Ally | 7.0 | 7 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 11 | 6 | 0 |
| Totals | 7 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 11 | 6 | 0 |


















