The University of Akron Athletics
Akron vs Buffalo
4/3/2018
Nan Harvey Field
11:00 am
Akron
1-27-1, 0

1
Final
16

Buffalo
12-17, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
6 | 1 | 4 | 5 | X | 16 | 15 | 0 |
Win: Power, Ally (9-9)Loss: Kmett, Kayla (0-10)
Scoring Summary
Team | AKR | BUF |
---|---|---|
1st GOLDYN, Jess homered to right center, RBI. | 0 | 1 |
1st MARTINEZ, Je singled to center field, RBI; AGUON, Anna advanced to second; JEW, Leandra scored. | 0 | 2 |
1st LALLOS, Dani homered to left center, 3 RBI; MARTINEZ, Je scored; AGUON, Anna scored. | 0 | 5 |
1st OGAGAN, Ufuo grounded out to 1b unassisted, RBI; KARJEL, Alis advanced to second; SMITH, Lace scored. | 0 | 6 |
2nd MARTINEZ, Je singled to left field, RBI; AGUON, Anna scored. | 0 | 7 |
3rd LAKINS doubled to center field, RBI; GILLESPIE advanced to third; RODRIGUEZ scored. | 1 | 7 |
3rd JEW, Leandra doubled to center field, RBI; GOLDYN, Jess advanced to third; KARJEL, Alis scored. | 1 | 8 |
3rd AGUON, Anna homered to right center, 3 RBI; JEW, Leandra scored; GOLDYN, Jess scored. | 1 | 11 |
4th AGUON, Anna singled to center field, 2 RBI; JEW, Leandra advanced to third; GOLDYN, Jess scored; OGAGAN, Ufuo scored. | 1 | 13 |
4th MARTINEZ, Je homered to left center, 3 RBI; AGUON, Anna scored; JEW, Leandra scored. | 1 | 16 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jascoe, Sydney | SS/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gambone, Caitlin | 3B/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clowdus, Maddy | DH/C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Rodriguez, Kimberly | CF/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Gillespie, Cassie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lakins, Laura | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Wulf, Kayla | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crews, Jordan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bruton, Sabria | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmett, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleonardis, Shaye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 5 | 0 | 5 | 9 |
Batting
Baserunning
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goldyn, Jess | C | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Jew, Leandra | CF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Aguon, Anna | LF | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Martinez, JE | 2B | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Lallos, Dani | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Robertson, C | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Taylo | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Lace | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Karjel, Alis | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ogagan, Ufuo | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 15 | 16 | 5 | 0 | 4 | 5 |
Batting
2B: Jew, Leandra (1); Aguon, Anna (1); Martinez, JE (1)
3B: Ogagan, Ufuo (1)
HR: Goldyn, Jess (1); Aguon, Anna (1); Martinez, JE (1); Lallos, Dani (1)
Baserunning
HBP: Jew, Leandra (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmett, Kayla | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Deleonardis, Shaye | 3.1 | 11 | 11 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 0 | 6 | 0 |
Totals | 15 | 16 | 16 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 1 | 6 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, Ally | 5.0 | 5 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 25 | 5 | 5 | 0 |
Totals | 5 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 25 | 5 | 5 | 0 |