The University of Akron Athletics
Miami vs Akron
4/28/2018
Lee R. Jackson Field
1:00 PM
Miami
21-22, 0

16
Final
5

Akron
3-40-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 3 | 4 | 16 | 16 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 5 |
Win: Rathe, Taylor (1-1)Loss: Vertz, Kooper (0-12)
Scoring Summary
Team | MIAMI | AKR |
|---|---|---|
WURTS homered, RBI. | 1 | 0 |
WAHL doubled to right center, RBI; SLONE scored. | 2 | 0 |
LEE singled, advanced to second on an error by rf, RBI; WAHL scored. | 3 | 0 |
GLIHA reached on a fielder's choice, RBI; BOLLINGER advanced to second; LEE scored. | 4 | 0 |
MOORE singled to center field, RBI; LOTT advanced to second; GLIHA advanced to third; BOLLINGER scored. | 5 | 0 |
WURTS singled through the left side, advanced to second on the throw, 2 RBI; MOORE out at second cf to ss; LOTT scored; GLIHA scored. | 7 | 0 |
JASCOE homered to left field, RBI. | 7 | 1 |
GAMBONE singled through the left side, RBI, advanced to second on the throw; RODRIGUEZ advanced to third; GILLESPIE scored. | 7 | 2 |
CREWS singled, RBI; GAMBONE advanced to third; RODRIGUEZ scored. | 7 | 3 |
GAMBONE stole home. | 7 | 4 |
WAHL singled, advanced to third on an error by rf, RBI; SLONE scored, unearned. | 8 | 4 |
BOLLINGER reached on a fielder's choice, RBI; WAHL scored, unearned. | 9 | 4 |
CLOWDUS reached on an error by ss; CREWS scored, unearned. | 9 | 5 |
LOTT singled, advanced to second on an error by rf; GLIHA scored, unearned. | 10 | 5 |
TRAN singled to second base, RBI; WURTS advanced to third; LOTT scored, unearned. | 11 | 5 |
WAHL flied out to rf, SF, RBI; OBREY advanced to second; TRAN advanced to third; WURTS scored. | 12 | 5 |
LOTT advanced to third; GLIHA scored on a wild pitch. | 13 | 5 |
WURTS singled through the left side, RBI; MOORE advanced to second; LOTT scored. | 14 | 5 |
TRAN singled to pitcher, advanced to second, RBI; WURTS advanced to third; MOORE scored. | 15 | 5 |
SLONE flied out to lf, SF, RBI; WURTS scored. | 16 | 5 |
Miami
Wurts, Megan | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tran, Haeley | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Slone, Ashton | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Obrey, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl, Johniann | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lee, Kat | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Wilmot, Lily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bollinger, Lizzie | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Gliha, Kaitlyn | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Lott, Morgan | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Moore, Mackenzie | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Scher, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rathe, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 16 | 14 | 6 | 0 | 1 | 7 |
Batting
2B: Slone, Ashton (1); Wahl, Johniann (1); Gliha, Kaitlyn (1)
HR: Wurts, Megan (1)
SF: Slone, Ashton (1); Wahl, Johniann (1)
Baserunning SB: Wurts, Megan (1); Tran, Haeley (1)
HBP: Gliha, Kaitlyn (1)
Fielding
E: Moore, Mackenzie (1)
Akron
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deleonardis, Shaye | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunamaker, Lindsey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 9 | 3 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Miami
Scher, Jaime | 1.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
Rathe, Taylor | 4.2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 18 | 7 | 4 | 0 |
| Totals | 9 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 27 | 7 | 6 | 0 |
Akron
| 5.2 | 13 | 13 | 9 | 6 | 1 | 2 | 0 | 1 | 0 | 28 | 37 | 7 | 7 | 0 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 16 | 16 | 12 | 6 | 1 | 2 | 0 | 1 | 0 | 32 | 41 | 8 | 7 | 0 |
















