The University of Akron Athletics
Akron vs Howard
2/28/2016
Barbara Williams
9:00 am
Akron
6-9

9
Final
0

Howard
0-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 1 | 9 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Seiler, Erin (6-5)Loss: Flynn, A. (0-2)
Scoring Summary
Team | AKR | HOWARD |
|---|---|---|
2nd FRUIN walked, RBI (3-1); SCHLOSSER advanced to second; GILLESPIE advanced to third; CHILDRESS scored. | 1 | 0 |
2nd NICHOLAS walked, RBI (3-1); FRUIN advanced to second; SCHLOSSER advanced to third; GILLESPIE scored. | 2 | 0 |
2nd FREDERICKS reached on a fielder's choice, RBI (1-0); NICHOLAS advanced to second; FRUIN out at third ss to 3b; SCHLOSSER scored. | 3 | 0 |
2nd KIRIAN singled to right center, 2 RBI (2-1); FREDERICKS scored; NICHOLAS scored. | 5 | 0 |
4th FREDERICKS stole second; NICHOLAS stole home. | 6 | 0 |
4th KIRIAN singled to pitcher, advanced to third on a throwing error by p, RBI (0-1); FREDERICKS scored. | 7 | 0 |
4th HYSONG grounded out to ss, RBI (3-2); KIRIAN scored. | 8 | 0 |
5th FREDERICKS grounded out to 2b, RBI (1-1); NICHOLAS advanced to second; FRUIN advanced to third; GILLESPIE scored. | 9 | 0 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fruin, Savannah | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nicholas, Alyssa | C | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Fredericks, Gabrielle | DP | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirian, Taylor | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Hysong, Kelly | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gambone, Caitlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Childress, Carley | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gillespie, Cassie | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schlosser, Kayla | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 7 | 8 | 6 | 0 | 1 | 7 |
Batting
Baserunning
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stewart | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ballard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gammons | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Poindexter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emory | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baiyina | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
Baserunning
SB: Davis (1)
Fielding
E: Poindexter (1); Grillo (1)
DP: Stewart (1); Gammons (1); Poindexter (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seiler, Erin | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 5 | 78 |
| Totals | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 5 | 78 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynn, A. | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 37 |
Grillo | 2.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 4 | 40 |
Flynn, J. | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 29 |
| Totals | 7 | 9 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 19 | 31 | 5 | 8 | 106 |















