The University of Akron Athletics
Akron vs Northern Illinois
3/28/2015
Mary M. Bell Field
3:33 p.m
Akron
12-13, 0-2

8
Final
9

Northern Illinois
15-13, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 9 | 1 | |
| 0 | 2 | 6 | 0 | 0 | 0 | 1 | 9 | 10 | 2 |
Win: Sturm (8-7)Loss: Seiler, Erin (12-8)
Scoring Summary
Team | AKRON | NIU |
|---|---|---|
1st ROUDABUSH homered down the lf line, RBI. | 1 | 0 |
2nd GILLESPIE reached on an error by 2b, advanced to second on the throw, RBI; KIRIAN advanced to third on the throw; ALLMON scored. | 2 | 0 |
2nd NICHOLAS singled, advanced to second on the throw, 2 RBI; ROUDABUSH advanced to third; GILLESPIE scored, unearned; KIRIAN scored, unearned. | 4 | 0 |
2nd WOOLLARD homered to left center, 2 RBI; HARNISH scored. | 4 | 2 |
3rd NAEGELE singled, advanced to second on an error by rf, advanced to third on the throw, RBI; GRABLE scored; KOSSAKOWSKI scored. | 4 | 4 |
3rd HARNISH reached on a fielder's choice, RBI; NAEGELE scored. | 4 | 5 |
3rd HECHT tripled to right center, 2 RBI; WOOLLARD scored; STURM scored. | 4 | 7 |
3rd HECHT scored on a passed ball. | 4 | 8 |
6th GILLESPIE doubled to right center, RBI; KIRIAN scored. | 5 | 8 |
6th FRUIN doubled to center field, RBI; GILLESPIE scored. | 6 | 8 |
7th ALLMON singled, advanced to second on the throw, RBI; GAMBONE scored, unearned; PEARSON scored, unearned. | 8 | 8 |
7th HECHT doubled to right center, RBI; STURM scored. | 8 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fruin, Savannah | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roudabush, Kellie | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nicholas, Alyssa | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pearson, Sara | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gambone, Caitlin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rhodes, McKenzi | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kirian, Taylor | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gillespie, Cassie | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phelan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kossakowski | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Grable | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Naegele | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Harnish | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Sturm | DP/P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Woollard | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hecht | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Warren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Barrett, Ka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 7 | 5 | 0 | 6 | 6 |
Batting
2B: Harnish (1); Sturm (1); Hecht (1)
3B: Kossakowski (1); Hecht (1)
HR: Woollard (1)
Baserunning
SB: Kossakowski (1); Naegele (1); Woollard (1)
Fielding
E: Harnish (1); Woollard (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seiler, Erin | 6.1 | 10 | 9 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 6 | 0 |
| Totals | 10 | 9 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 6 | 0 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes | 5.2 | 8 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 6 | 0 |
Sturm | 1.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 3 | 0 |
| Totals | 9 | 8 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 31 | 36 | 6 | 9 | 0 |
Win: Sturm (8-7)
Loss: Seiler, Erin (12-8)
HBP:
Sturm (2); Hayes (1)
PB: Rhodes, McKenzi (1)
;
Naegele (1)
















